Positions
100Win rate
42%Realized
+3.890ΞBought / Sold
15.073Ξ / 19.006ΞLast trade
8h agoDeployed
8 tracked · 1 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| TEST | 0.079Ξ | 0.039Ξ | -0.040Ξ | 3 | 8h ago | holding |
| TRUE | 0.032Ξ | 0.027Ξ | -0.005Ξ | 2 | 10h ago | |
| SPCX | 1.521Ξ | 1.850Ξ | +0.329Ξ | 89 | 12h ago | |
| MEMECOIN | 0.004Ξ | 0.023Ξ | +0.019Ξ | 2 | 13h ago | busted |
| INSX | 0.018Ξ | 0.014Ξ | -0.004Ξ | 2 | 14h ago | busted |
| CUDA | 0.044Ξ | 0.031Ξ | -0.013Ξ | 3 | 15h ago | |
| 🤖 | 0.071Ξ | 0.071Ξ | +0.000Ξ | 3 | 23h ago | |
| CORS | 0.066Ξ | 0.073Ξ | +0.007Ξ | 3 | 23h ago | busted |
| WINDFOIL | 0.035Ξ | 0.033Ξ | -0.002Ξ | 2 | 1d ago | |
| WHEELINU | 0.057Ξ | 0.053Ξ | -0.004Ξ | 2 | 1d ago | holding |
| OpenAI | 0.086Ξ | 0.088Ξ | +0.001Ξ | 4 | 2d ago | holding |
| CUE | 0.081Ξ | 0.106Ξ | +0.025Ξ | 4 | 2d ago | holding |
| CONCERN | 0.114Ξ | 0.137Ξ | +0.024Ξ | 4 | 2d ago | holdingbusted |
| AMC | 0.533Ξ | 0.378Ξ | -0.155Ξ | 21 | 2d ago | holding |
| SU | 0.077Ξ | 0.090Ξ | +0.012Ξ | 2 | 2d ago | busted |
| CBL | 0.041Ξ | 0.039Ξ | -0.002Ξ | 2 | 2d ago | |
| TEXEL | 0.032Ξ | 0.028Ξ | -0.004Ξ | 2 | 2d ago | |
| TOTALIS | 0.046Ξ | 0.027Ξ | -0.019Ξ | 4 | 2d ago | |
| SKHY | 0.066Ξ | 0.069Ξ | +0.003Ξ | 3 | 3d ago | busted |
| 0xad25…a1c4 | 0.263Ξ | 0.523Ξ | +0.260Ξ | 22 | 3d ago | |
| BILLY | 0.092Ξ | 0.103Ξ | +0.011Ξ | 2 | 4d ago | busted |
| 100B | 0.071Ξ | 0.079Ξ | +0.007Ξ | 2 | 4d ago | |
| VLAD | 0.450Ξ | 0.481Ξ | +0.031Ξ | 28 | 4d ago | |
| 0x941a…11dd | 0.044Ξ | 0.006Ξ | -0.038Ξ | 3 | 5d ago | holding |
| CM | 0.125Ξ | 0.040Ξ | -0.085Ξ | 3 | 5d ago | holding |
| CAPITOL | 0.084Ξ | 0.148Ξ | +0.064Ξ | 2 | 5d ago | busted |
| started | 0.125Ξ | 0.132Ξ | +0.007Ξ | 9 | 5d ago | busted |
| MEMES | 0.183Ξ | 0.188Ξ | +0.005Ξ | 22 | 5d ago | snipedbusted |
| VRAX | 0.241Ξ | 0.059Ξ | -0.183Ξ | 10 | 5d ago | holding |
| VRAX | 0.082Ξ | 0.075Ξ | -0.007Ξ | 5 | 5d ago | holding |
| AINX | 0.121Ξ | 0.196Ξ | +0.075Ξ | 12 | 7d ago | busted |
| ROBIN | 0.067Ξ | 0.046Ξ | -0.021Ξ | 3 | 7d ago | holdingbusted |
| ORBIO | 5.144Ξ | 8.548Ξ | +3.404Ξ | 271 | 7d ago | |
| RCAT | 0.047Ξ | 0.153Ξ | +0.106Ξ | 8 | 7d ago | busted |
| BUMS | 0.022Ξ | 0.023Ξ | +0.001Ξ | 2 | 8d ago | |
| MARBLE | 0.024Ξ | 0.008Ξ | -0.016Ξ | 2 | 8d ago | busted |
| REALMEOW | 0.055Ξ | 0.053Ξ | -0.003Ξ | 7 | 8d ago | snipedbusted |
| REALM | 0.026Ξ | 0.027Ξ | +0.001Ξ | 2 | 8d ago | |
| HOODERS | 0.044Ξ | 0.041Ξ | -0.004Ξ | 6 | 9d ago | busted |
| DDOG | 0.064Ξ | 0.055Ξ | -0.009Ξ | 2 | 9d ago | |
| ORRY | 0.035Ξ | 0.034Ξ | -0.002Ξ | 2 | 10d ago | |
| DORIME | 0.060Ξ | 0.036Ξ | -0.024Ξ | 4 | 10d ago | busted |
| SHREK | 0.018Ξ | 0.014Ξ | -0.004Ξ | 3 | 10d ago | busted |
| ABS | 0.044Ξ | 0.039Ξ | -0.005Ξ | 3 | 11d ago | busted |
| TWAIN | 0.000Ξ | 0.044Ξ | +0.044Ξ | 1 | 11d ago | |
| DB | 0.052Ξ | 0.046Ξ | -0.006Ξ | 3 | 12d ago | holding |
| ANTHROPICx1L | 0.197Ξ | 0.194Ξ | -0.002Ξ | 10 | 12d ago | holdingbusted |
| GULP | 0.008Ξ | 0.010Ξ | +0.002Ξ | 3 | 12d ago | |
| GUY | 0.066Ξ | 0.068Ξ | +0.002Ξ | 5 | 12d ago | holding |
| LMOG | 0.095Ξ | 0.074Ξ | -0.021Ξ | 2 | 12d ago | busted |
| COMPACTY | 0.071Ξ | 0.073Ξ | +0.002Ξ | 3 | 12d ago | busted |
| 67coin | 0.043Ξ | 0.044Ξ | +0.001Ξ | 2 | 12d ago | busted |
| SHELF | 0.034Ξ | 0.035Ξ | +0.001Ξ | 2 | 12d ago | busted |
| MINDBOT | 0.037Ξ | 0.040Ξ | +0.004Ξ | 2 | 13d ago | busted |
| MINDAGENT | 0.027Ξ | 0.017Ξ | -0.010Ξ | 2 | 13d ago | |
| fred | 0.028Ξ | 0.013Ξ | -0.016Ξ | 2 | 14d ago | busted |
| KOOPA | 0.073Ξ | 0.080Ξ | +0.007Ξ | 5 | 14d ago | busted |
| ORBIOVERSE | 0.060Ξ | 0.022Ξ | -0.038Ξ | 2 | 14d ago | busted |
| KHOOK | 0.028Ξ | 0.027Ξ | -0.001Ξ | 2 | 14d ago | busted |
| CRYPTO | 0.021Ξ | 0.024Ξ | +0.003Ξ | 2 | 14d ago | busted |
| CRADLE | 0.033Ξ | 0.036Ξ | +0.003Ξ | 2 | 15d ago | holding |
| ZERO | 0.063Ξ | 0.055Ξ | -0.008Ξ | 3 | 15d ago | holding |
| SHROOM | 0.517Ξ | 0.964Ξ | +0.447Ξ | 30 | 15d ago | |
| BUN | 0.037Ξ | 0.037Ξ | -0.000Ξ | 2 | 16d ago | holding |
| MIBBO | 0.037Ξ | 0.036Ξ | -0.001Ξ | 2 | 16d ago | |
| ORBIOINDEX | 0.136Ξ | 0.122Ξ | -0.014Ξ | 6 | 16d ago | |
| dotswarm | 0.119Ξ | 0.092Ξ | -0.027Ξ | 15 | 16d ago | |
| SWION | 0.037Ξ | 0.034Ξ | -0.003Ξ | 2 | 16d ago | busted |
| fomopons | 0.037Ξ | 0.030Ξ | -0.007Ξ | 2 | 16d ago | |
| VPORT | 0.050Ξ | 0.039Ξ | -0.011Ξ | 2 | 16d ago | |
| NVDAx3L | 0.397Ξ | 0.318Ξ | -0.080Ξ | 15 | 16d ago | holding |
| HIHI | 0.062Ξ | 0.059Ξ | -0.003Ξ | 2 | 16d ago | holding |
| DOTARENA | 0.037Ξ | 0.033Ξ | -0.004Ξ | 2 | 16d ago | holding |
| GLASSY | 0.037Ξ | 0.034Ξ | -0.003Ξ | 2 | 16d ago | busted |
| UPTOBER | 0.042Ξ | 0.044Ξ | +0.002Ξ | 2 | 17d ago | busted |
| DOTS | 0.111Ξ | 0.117Ξ | +0.005Ξ | 7 | 17d ago | holding |
| WORLD | 0.099Ξ | 0.061Ξ | -0.038Ξ | 5 | 17d ago | holding |
| ATM | 0.086Ξ | 0.080Ξ | -0.006Ξ | 7 | 17d ago | |
| MIMI | 0.037Ξ | 0.034Ξ | -0.003Ξ | 2 | 17d ago | |
| FORM | 0.042Ξ | 0.042Ξ | -0.000Ξ | 3 | 17d ago | |
| SELFDES4PST | 0.042Ξ | 0.088Ξ | +0.046Ξ | 4 | 17d ago | busted |
| 富贵 | 0.113Ξ | 0.084Ξ | -0.028Ξ | 8 | 17d ago | busted |
| ZZZCAT | 0.048Ξ | 0.045Ξ | -0.003Ξ | 2 | 18d ago | |
| DJT | 0.497Ξ | 0.485Ξ | -0.011Ξ | 22 | 18d ago | holding |
| CINEMA | 0.055Ξ | 0.030Ξ | -0.025Ξ | 2 | 18d ago | busted |
| CypherAid | 0.037Ξ | 0.000Ξ | -0.037Ξ | 1 | 18d ago | holding |
| 🪐 | 0.022Ξ | 0.018Ξ | -0.004Ξ | 2 | 18d ago | busted |
| Community | 0.041Ξ | 0.044Ξ | +0.002Ξ | 2 | 18d ago | holding |
| VIBECAT | 0.041Ξ | 0.040Ξ | -0.001Ξ | 2 | 18d ago | holding |
| OWNERSHIP | 0.048Ξ | 0.051Ξ | +0.003Ξ | 2 | 18d ago | holding |
| RAT | 0.041Ξ | 0.038Ξ | -0.003Ξ | 2 | 18d ago | holding |
| VLAD | 0.028Ξ | 0.046Ξ | +0.019Ξ | 4 | 18d ago | busted |
| ROBINHOOD | 0.041Ξ | 0.000Ξ | -0.041Ξ | 1 | 18d ago | holding |
| MAD | 0.047Ξ | 0.059Ξ | +0.012Ξ | 4 | 18d ago | busted |
| SOCIAL | 0.083Ξ | 0.042Ξ | -0.041Ξ | 3 | 18d ago | holding |
| SCAM | 0.097Ξ | 0.051Ξ | -0.046Ξ | 3 | 18d ago | busted |
| Backroom | 0.037Ξ | 0.038Ξ | +0.001Ξ | 2 | 18d ago | busted |
| THICCUMS | 0.126Ξ | 0.190Ξ | +0.064Ξ | 5 | 18d ago | holding |
| CARDS | 0.161Ξ | 0.218Ξ | +0.057Ξ | 10 | 18d ago | holding |
| ASI | 0.074Ξ | 0.079Ξ | +0.005Ξ | 3 | 18d ago |
Recent swaps last 100 on the hot ledger
- sell TEST 0.039Ξ (USDG) 8h ago tx
- sell TRUE 0.027Ξ 10h ago tx
- buy TRUE 0.032Ξ 10h ago tx
- sell SPCX 0.026Ξ (USDG) 12h ago tx
- sell SPCX 0.026Ξ (USDG) 12h ago tx
- buy SPCX 0.049Ξ (USDG) 12h ago tx
- sell MEMECOIN 0.023Ξ (USDG) 13h ago tx
- buy MEMECOIN 0.004Ξ (USDG) 13h ago tx
- sell INSX 0.014Ξ 14h ago tx
- buy INSX 0.018Ξ 14h ago tx
- sell CUDA 0.031Ξ 15h ago tx
- buy CUDA 0.006Ξ 15h ago tx
- buy CUDA 0.037Ξ 15h ago tx
- sell 🤖 0.071Ξ 23h ago tx
- sell CORS 0.073Ξ 23h ago tx
- buy CORS 0.031Ξ 23h ago tx
- sell WINDFOIL 0.033Ξ 1d ago tx
- buy WINDFOIL 0.035Ξ 1d ago tx
- buy CORS 0.036Ξ 1d ago tx
- buy 🤖 0.032Ξ 1d ago tx
- buy 🤖 0.038Ξ 1d ago tx
- sell WHEELINU 0.053Ξ (USDG) 1d ago tx
- buy WHEELINU 0.057Ξ (USDG) 1d ago tx
- sell OpenAI 0.063Ξ 2d ago tx
- sell OpenAI 0.024Ξ 2d ago tx
- buy OpenAI 0.056Ξ 2d ago tx
- buy OpenAI 0.030Ξ 2d ago tx
- sell CUE 0.106Ξ 2d ago tx
- buy CUE 0.004Ξ 2d ago tx
- buy CUE 0.010Ξ 2d ago tx
- buy CUE 0.068Ξ 2d ago tx
- sell SPCX 0.064Ξ (USDG) 2d ago tx
- buy SPCX 0.070Ξ (USDG) 2d ago tx
- sell SPCX 0.076Ξ (USDG) 2d ago tx
- buy SPCX 0.004Ξ (USDG) 2d ago tx
- buy SPCX 0.005Ξ (USDG) 2d ago tx
- buy SPCX 0.007Ξ (USDG) 2d ago tx
- buy SPCX 0.036Ξ (USDG) 2d ago tx
- buy SPCX 0.020Ξ (USDG) 2d ago tx
- buy SPCX 0.035Ξ (USDG) 2d ago tx
- buy SPCX 0.041Ξ (USDG) 2d ago tx
- buy SPCX 0.018Ξ (USDG) 2d ago tx
- buy SPCX 0.025Ξ (USDG) 2d ago tx
- sell CONCERN 0.061Ξ (USDG) 2d ago tx
- buy SPCX 0.062Ξ (USDG) 2d ago tx
- buy CONCERN 0.061Ξ (USDG) 2d ago tx
- sell CONCERN 0.077Ξ (USDG) 2d ago tx
- buy CONCERN 0.053Ξ (USDG) 2d ago tx
- sell AMC 0.038Ξ (USDG) 2d ago tx
- buy AMC 0.003Ξ (USDG) 2d ago tx
- buy AMC 0.037Ξ (USDG) 2d ago tx
- sell SU 0.090Ξ 2d ago tx
- buy SU 0.077Ξ 2d ago tx
- sell SPCX 0.053Ξ (USDG) 2d ago tx
- buy SPCX 0.037Ξ (USDG) 2d ago tx
- sell CBL 0.039Ξ 2d ago tx
- buy CBL 0.041Ξ 2d ago tx
- sell SPCX 0.050Ξ (USDG) 2d ago tx
- sell SPCX 0.046Ξ (USDG) 2d ago tx
- buy SPCX 0.043Ξ (USDG) 2d ago tx
- buy SPCX 0.004Ξ (USDG) 2d ago tx
- buy SPCX 0.005Ξ (USDG) 2d ago tx
- buy SPCX 0.009Ξ (USDG) 2d ago tx
- buy SPCX 0.030Ξ (USDG) 2d ago tx
- sell SPCX 0.038Ξ (USDG) 2d ago tx
- buy SPCX 0.005Ξ (USDG) 2d ago tx
- buy SPCX 0.003Ξ (USDG) 2d ago tx
- buy SPCX 0.013Ξ (USDG) 2d ago tx
- buy SPCX 0.037Ξ (USDG) 2d ago tx
- buy TEST 0.004Ξ (USDG) 2d ago tx
- sell TEXEL 0.028Ξ 2d ago tx
- buy TEXEL 0.032Ξ 2d ago tx
- sell TOTALIS 0.027Ξ 2d ago tx
- buy TOTALIS 0.011Ξ 2d ago tx
- buy TOTALIS 0.003Ξ 2d ago tx
- buy TOTALIS 0.032Ξ 2d ago tx
- sell SPCX 0.074Ξ (USDG) 3d ago tx
- buy SPCX 0.036Ξ (USDG) 3d ago tx
- buy SPCX 0.034Ξ (USDG) 3d ago tx
- buy SPCX 0.021Ξ (USDG) 3d ago tx
- sell SPCX 0.026Ξ (USDG) 3d ago tx
- sell SPCX 0.029Ξ (USDG) 3d ago tx
- sell SKHY 0.069Ξ (USDG) 3d ago tx
- buy SKHY 0.039Ξ (USDG) 3d ago tx
- buy SKHY 0.027Ξ (USDG) 3d ago tx
- sell SPCX 0.035Ξ (USDG) 3d ago tx
- sell SPCX 0.022Ξ (USDG) 3d ago tx
- sell SPCX 0.037Ξ (USDG) 3d ago tx
- buy SPCX 0.022Ξ (USDG) 3d ago tx
- buy SPCX 0.067Ξ (USDG) 3d ago tx
- buy SPCX 0.067Ξ (USDG) 3d ago tx
- sell SPCX 0.054Ξ (USDG) 3d ago tx
- sell 0xad25…a1c4 0.046Ξ (USDG) 3d ago tx
- sell 0xad25…a1c4 0.089Ξ (USDG) 3d ago tx
- buy 0xad25…a1c4 0.083Ξ (USDG) 3d ago tx
- sell SPCX 0.059Ξ (USDG) 3d ago tx
- sell SPCX 0.035Ξ (USDG) 3d ago tx
- sell SPCX 0.049Ξ (USDG) 3d ago tx
- buy SPCX 0.031Ξ (USDG) 3d ago tx
- buy SPCX 0.019Ξ (USDG) 3d ago tx