Positions
100Win rate
34%Realized
+0.382ΞBought / Sold
15.289Ξ / 16.316ΞLast trade
3h agoDeployed
1 tracked · 0 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| HPE | 0.284Ξ | 0.186Ξ | -0.099Ξ | 15 | 3h ago | holding |
| HOOD | 0.132Ξ | 0.090Ξ | -0.041Ξ | 8 | 1d ago | holding |
| LFG | 0.033Ξ | 0.026Ξ | -0.007Ξ | 2 | 3d ago | holding |
| SPCX | 0.318Ξ | 0.267Ξ | -0.052Ξ | 15 | 3d ago | holding |
| SKHY | 0.282Ξ | 0.454Ξ | +0.172Ξ | 18 | 4d ago | busted |
| 0xad25…a1c4 | 0.052Ξ | 0.000Ξ | -0.052Ξ | 1 | 4d ago | holding |
| DDOG | 0.035Ξ | 0.030Ξ | -0.006Ξ | 2 | 9d ago | holding |
| LMOG | 0.038Ξ | 0.036Ξ | -0.002Ξ | 2 | 13d ago | holdingbusted |
| ANTHROPICx1L | 2.877Ξ | 2.951Ξ | +0.074Ξ | 71 | 13d ago | busted |
| CYPHERAID | 0.058Ξ | 0.065Ξ | +0.008Ξ | 2 | 13d ago | holding |
| musebook | 0.121Ξ | 0.127Ξ | +0.006Ξ | 5 | 14d ago | |
| CRADLE | 0.033Ξ | 0.045Ξ | +0.012Ξ | 2 | 15d ago | holding |
| AMC | 0.248Ξ | 0.244Ξ | -0.004Ξ | 7 | 16d ago | holding |
| BISCOTTI | 0.099Ξ | 0.098Ξ | -0.001Ξ | 2 | 16d ago | holding |
| OPENAIx1L | 1.530Ξ | 2.042Ξ | +0.511Ξ | 39 | 17d ago | busted |
| FACEPALM | 0.000Ξ | 0.034Ξ | +0.034Ξ | 1 | 17d ago | |
| Picard | 0.038Ξ | 0.037Ξ | -0.001Ξ | 2 | 17d ago | busted |
| Picard | 0.008Ξ | 0.027Ξ | +0.019Ξ | 2 | 17d ago | |
| DJT | 1.033Ξ | 1.190Ξ | +0.157Ξ | 41 | 17d ago | |
| SNAP | 0.183Ξ | 0.088Ξ | -0.095Ξ | 7 | 17d ago | holding |
| NVDAx3L | 1.347Ξ | 1.448Ξ | +0.102Ξ | 35 | 17d ago | |
| RI | 0.038Ξ | 0.037Ξ | -0.001Ξ | 2 | 18d ago | |
| HI | 0.057Ξ | 0.067Ξ | +0.010Ξ | 2 | 18d ago | |
| HI | 0.038Ξ | 0.064Ξ | +0.027Ξ | 2 | 18d ago | holding |
| MAD | 0.076Ξ | 0.093Ξ | +0.017Ξ | 2 | 18d ago | busted |
| Nightrader | 0.019Ξ | 0.014Ξ | -0.005Ξ | 2 | 18d ago | busted |
| SMALLCAP | 0.038Ξ | 0.037Ξ | -0.002Ξ | 2 | 19d ago | holding |
| BUNDOG | 0.106Ξ | 0.143Ξ | +0.037Ξ | 6 | 19d ago | holding |
| PNN | 0.033Ξ | 0.028Ξ | -0.005Ξ | 2 | 20d ago | busted |
| HYPOCRITE | 0.050Ξ | 0.057Ξ | +0.007Ξ | 3 | 20d ago | holdingbusted |
| MEME | 0.139Ξ | 0.683Ξ | +0.544Ξ | 18 | 20d ago | holding |
| CASHED | 0.849Ξ | 0.631Ξ | -0.218Ξ | 10 | 22d ago | holding |
| COPPERINU | 0.000Ξ | 0.035Ξ | +0.035Ξ | 1 | 22d ago | |
| HIM | 0.155Ξ | 0.137Ξ | -0.018Ξ | 9 | 22d ago | |
| WSB | 0.000Ξ | 0.023Ξ | +0.023Ξ | 1 | 22d ago | |
| ORBIO | 0.153Ξ | 0.184Ξ | +0.031Ξ | 6 | 22d ago | |
| DACC | 0.033Ξ | 0.036Ξ | +0.003Ξ | 2 | 22d ago | |
| TRUMPCOIN | 0.017Ξ | 0.013Ξ | -0.003Ξ | 2 | 22d ago | |
| HIM | 0.083Ξ | 0.067Ξ | -0.016Ξ | 5 | 22d ago | |
| TRUMPCOIN | 0.017Ξ | 0.013Ξ | -0.004Ξ | 2 | 22d ago | |
| VLAD | 0.096Ξ | 0.089Ξ | -0.007Ξ | 7 | 22d ago | holding |
| OZZY | 0.066Ξ | 0.061Ξ | -0.005Ξ | 2 | 22d ago | holding |
| AI | 0.330Ξ | 0.180Ξ | -0.150Ξ | 3 | 22d ago | holding |
| SaturnCoin | 0.046Ξ | 0.021Ξ | -0.025Ξ | 3 | 23d ago | holding |
| CST | 0.000Ξ | 0.033Ξ | +0.033Ξ | 1 | 25d ago | |
| 0x92fd…f9b5 | 0.000Ξ | 0.023Ξ | +0.023Ξ | 1 | 28d ago | |
| Lunchpad | 0.000Ξ | 0.012Ξ | +0.012Ξ | 1 | 29d ago | sniped |
| VLAD | 0.099Ξ | 0.096Ξ | -0.003Ξ | 2 | 29d ago | holding |
| HAVOC | 0.000Ξ | 0.040Ξ | +0.040Ξ | 1 | 29d ago | sniped |
| OZZY | 0.033Ξ | 0.027Ξ | -0.006Ξ | 2 | 29d ago | busted |
| Unipcs | 0.033Ξ | 0.033Ξ | +0.000Ξ | 2 | 29d ago | busted |
| Purr | 0.000Ξ | 0.034Ξ | +0.034Ξ | 1 | 30d ago | |
| Tomcat | 0.018Ξ | 0.024Ξ | +0.006Ξ | 2 | 30d ago | busted |
| tomcat | 0.037Ξ | 0.000Ξ | -0.037Ξ | 1 | 30d ago | holding |
| ABE | 0.040Ξ | 0.051Ξ | +0.011Ξ | 3 | 30d ago | |
| INU | 0.073Ξ | 0.033Ξ | -0.040Ξ | 4 | 30d ago | |
| ROBINCAT | 0.087Ξ | 0.180Ξ | +0.093Ξ | 3 | 30d ago | |
| TIGRINO | 0.056Ξ | 0.076Ξ | +0.021Ξ | 5 | 31d ago | |
| Tilcayo | 0.111Ξ | 0.138Ξ | +0.027Ξ | 5 | 31d ago | holding |
| JULIAN | 0.122Ξ | 0.119Ξ | -0.003Ξ | 10 | 31d ago | busted |
| BILLY | 0.105Ξ | 0.119Ξ | +0.013Ξ | 7 | 31d ago | holdingbusted |
| ADBE | 0.035Ξ | 0.033Ξ | -0.002Ξ | 2 | 31d ago | holding |
| ROB | 0.035Ξ | 0.030Ξ | -0.005Ξ | 2 | 31d ago | holding |
| FUN | 0.034Ξ | 0.029Ξ | -0.006Ξ | 2 | 31d ago | |
| Valueless | 0.052Ξ | 0.043Ξ | -0.009Ξ | 2 | 31d ago | |
| MEMECOIN | 0.000Ξ | 0.027Ξ | +0.027Ξ | 1 | 31d ago | |
| MEMECOIN | 0.007Ξ | 0.007Ξ | -0.000Ξ | 2 | 31d ago | |
| MEME COIN | 0.052Ξ | 0.039Ξ | -0.012Ξ | 4 | 31d ago | holding |
| cbBTC | 0.000Ξ | 0.222Ξ | +0.222Ξ | 6 | 31d ago | |
| Mouse | 0.051Ξ | 0.047Ξ | -0.004Ξ | 2 | 32d ago | |
| HOLD | 0.023Ξ | 0.022Ξ | -0.001Ξ | 3 | 32d ago | |
| OFF | 0.026Ξ | 0.026Ξ | +0.000Ξ | 4 | 32d ago | |
| Jacob | 0.680Ξ | 0.654Ξ | -0.026Ξ | 13 | 33d ago | holding |
| OPENAI | 0.383Ξ | 0.415Ξ | +0.032Ξ | 25 | 33d ago | |
| CPOOL | 0.033Ξ | 0.031Ξ | -0.002Ξ | 2 | 33d ago | |
| ROBBIN | 0.051Ξ | 0.000Ξ | -0.051Ξ | 1 | 33d ago | holding |
| PENEV | 0.034Ξ | 0.035Ξ | +0.001Ξ | 2 | 33d ago | |
| PENEV | 0.007Ξ | 0.022Ξ | +0.015Ξ | 2 | 33d ago | busted |
| VLADPENEV | 0.034Ξ | 0.030Ξ | -0.004Ξ | 2 | 33d ago | holding |
| MSTR | 0.000Ξ | 0.094Ξ | +0.094Ξ | 2 | 33d ago | |
| つむぎ | 0.041Ξ | 0.043Ξ | +0.002Ξ | 3 | 33d ago | busted |
| DOUBLE | 0.042Ξ | 0.000Ξ | -0.042Ξ | 2 | 33d ago | holdingbusted |
| CRM | 0.201Ξ | 0.052Ξ | -0.149Ξ | 5 | 33d ago | holding |
| piupiupiu | 0.089Ξ | 0.084Ξ | -0.004Ξ | 4 | 33d ago | holding |
| INDA | 0.054Ξ | 0.053Ξ | -0.001Ξ | 2 | 34d ago | holding |
| AI | 0.337Ξ | 0.099Ξ | -0.237Ξ | 5 | 34d ago | |
| Human | 0.043Ξ | 0.040Ξ | -0.003Ξ | 3 | 34d ago | busted |
| PROHUMAN | 0.035Ξ | 0.033Ξ | -0.003Ξ | 2 | 34d ago | holding |
| GRADY | 0.074Ξ | 0.065Ξ | -0.009Ξ | 7 | 34d ago | |
| repe | 0.000Ξ | 0.010Ξ | +0.010Ξ | 1 | 34d ago | |
| PROHUMAN | 0.000Ξ | 0.057Ξ | +0.057Ξ | 1 | 34d ago | |
| ROBIN | 0.089Ξ | 0.087Ξ | -0.002Ξ | 5 | 34d ago | sniped |
| PROHUMAN | 0.096Ξ | 0.069Ξ | -0.027Ξ | 5 | 34d ago | |
| ROBIN | 0.033Ξ | 0.028Ξ | -0.005Ξ | 2 | 34d ago | sniped |
| NINA | 0.411Ξ | 0.357Ξ | -0.054Ξ | 11 | 35d ago | holding |
| 曼玉 | 0.035Ξ | 0.029Ξ | -0.007Ξ | 2 | 35d ago | busted |
| KOON-SAN | 0.053Ξ | 0.040Ξ | -0.013Ξ | 2 | 35d ago | sniped |
| APU | 0.035Ξ | 0.033Ξ | -0.002Ξ | 2 | 35d ago | busted |
| ニーナ | 0.035Ξ | 0.054Ξ | +0.019Ξ | 3 | 35d ago | busted |
| NINA | 0.053Ξ | 0.044Ξ | -0.009Ξ | 2 | 35d ago |
Recent swaps last 47 on the hot ledger
- sell HPE 0.029Ξ (USDG) 3h ago tx
- buy HPE 0.034Ξ (USDG) 1d ago tx
- buy HPE 0.034Ξ (USDG) 1d ago tx
- sell HPE 0.030Ξ (USDG) 1d ago tx
- buy HPE 0.034Ξ (USDG) 1d ago tx
- sell HPE 0.041Ξ (USDG) 1d ago tx
- sell HPE 0.053Ξ (USDG) 1d ago tx
- buy HPE 0.086Ξ (USDG) 1d ago tx
- buy HPE 0.007Ξ (USDG) 1d ago tx
- buy HPE 0.007Ξ (USDG) 1d ago tx
- buy HPE 0.007Ξ (USDG) 1d ago tx
- buy HPE 0.007Ξ (USDG) 1d ago tx
- sell HPE 0.032Ξ (USDG) 1d ago tx
- buy HPE 0.034Ξ (USDG) 1d ago tx
- buy HOOD 0.034Ξ (USDG) 1d ago tx
- buy HPE 0.034Ξ (USDG) 1d ago tx
- sell LFG 0.026Ξ 3d ago tx
- buy LFG 0.033Ξ 3d ago tx
- sell SPCX 0.040Ξ (USDG) 3d ago tx
- sell SPCX 0.063Ξ (USDG) 4d ago tx
- sell SKHY 0.065Ξ (USDG) 4d ago tx
- buy SKHY 0.007Ξ (USDG) 4d ago tx
- buy SKHY 0.017Ξ (USDG) 4d ago tx
- sell SKHY 0.038Ξ (USDG) 4d ago tx
- buy SKHY 0.035Ξ (USDG) 4d ago tx
- buy SKHY 0.035Ξ (USDG) 4d ago tx
- buy SPCX 0.007Ξ (USDG) 4d ago tx
- buy 0xad25…a1c4 0.052Ξ (USDG) 4d ago tx
- buy SPCX 0.052Ξ (USDG) 4d ago tx
- sell SKHY 0.033Ξ (USDG) 4d ago tx
- sell SPCX 0.027Ξ (USDG) 4d ago tx
- sell SPCX 0.036Ξ (USDG) 4d ago tx
- buy SPCX 0.035Ξ (USDG) 4d ago tx
- buy SPCX 0.086Ξ (USDG) 4d ago tx
- sell SPCX 0.034Ξ (USDG) 4d ago tx
- buy SPCX 0.035Ξ (USDG) 4d ago tx
- sell SPCX 0.035Ξ (USDG) 4d ago tx
- buy SPCX 0.035Ξ (USDG) 4d ago tx
- sell SKHY 0.039Ξ (USDG) 4d ago tx
- buy SKHY 0.035Ξ (USDG) 4d ago tx
- buy SKHY 0.007Ξ (USDG) 4d ago tx
- buy SKHY 0.035Ξ (USDG) 4d ago tx
- buy SPCX 0.035Ξ (USDG) 4d ago tx
- sell SKHY 0.098Ξ (USDG) 4d ago tx
- buy SKHY 0.052Ξ (USDG) 4d ago tx
- sell SPCX 0.032Ξ (USDG) 4d ago tx
- buy SPCX 0.035Ξ (USDG) 4d ago tx