Positions
100Win rate
12%Realized
-341.124ΞBought / Sold
530.905Ξ / 189.849ΞLast trade
14m agoPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| CRADLE | 0.042Ξ | 0.739Ξ | +0.697Ξ | 10 | 14m ago | |
| Agrippa | 4.797Ξ | 12.138Ξ | +7.341Ξ | 182 | 33m ago | busted |
| H402 | 0.232Ξ | 0.000Ξ | -0.232Ξ | 1 | 34m ago | holding |
| U | 10.666Ξ | 9.123Ξ | -1.543Ξ | 236 | 1h ago | holding |
| HUME | 0.009Ξ | 0.000Ξ | -0.009Ξ | 2 | 1h ago | holding |
| ZERO | 0.916Ξ | 0.040Ξ | -0.875Ξ | 11 | 1h ago | holding |
| PAWS | 0.029Ξ | 0.129Ξ | +0.100Ξ | 7 | 2h ago | |
| AI | 108.106Ξ | 46.975Ξ | -61.131Ξ | 742 | 2h ago | holding |
| GLD | 2.583Ξ | 0.487Ξ | -2.096Ξ | 64 | 2h ago | holding |
| Parabol | 0.257Ξ | 0.000Ξ | -0.257Ξ | 2 | 2h ago | holding |
| GAGE | 0.958Ξ | 1.287Ξ | +0.329Ξ | 39 | 2h ago | |
| V4 | 5.176Ξ | 6.084Ξ | +0.908Ξ | 50 | 3h ago | busted |
| DELTA | 5.839Ξ | 3.645Ξ | -2.194Ξ | 83 | 3h ago | holding |
| BLLS | 0.026Ξ | 0.000Ξ | -0.026Ξ | 2 | 4h ago | holding |
| MINTFOLIO | 1.050Ξ | 0.042Ξ | -1.008Ξ | 14 | 4h ago | holding |
| BTRD | 0.087Ξ | 0.000Ξ | -0.087Ξ | 4 | 4h ago | holding |
| COST | 20.736Ξ | 2.101Ξ | -18.634Ξ | 198 | 4h ago | holding |
| META | 39.287Ξ | 7.692Ξ | -31.595Ξ | 1067 | 5h ago | holdingbusted |
| HARMONIC | 7.234Ξ | 0.623Ξ | -6.611Ξ | 59 | 5h ago | holding |
| SURPLUS | 0.006Ξ | 0.026Ξ | +0.020Ξ | 4 | 6h ago | |
| NOCKAI | 0.004Ξ | 0.000Ξ | -0.004Ξ | 1 | 6h ago | holding |
| WYFI | 0.391Ξ | 0.000Ξ | -0.391Ξ | 10 | 7h ago | holding |
| $PARLAY | 0.226Ξ | 0.000Ξ | -0.226Ξ | 4 | 7h ago | holding |
| RBTX | 0.086Ξ | 0.000Ξ | -0.086Ξ | 2 | 8h ago | holding |
| COIN | 0.442Ξ | 0.146Ξ | -0.296Ξ | 19 | 8h ago | holding |
| NVDA | 4.692Ξ | 1.685Ξ | -3.007Ξ | 200 | 9h ago | holdingbusted |
| FLW | 0.067Ξ | 0.000Ξ | -0.067Ξ | 2 | 10h ago | holding |
| PRISM | 3.466Ξ | 0.512Ξ | -2.953Ξ | 50 | 10h ago | holding |
| ANR | 0.002Ξ | 0.022Ξ | +0.020Ξ | 3 | 11h ago | busted |
| Index | 1.572Ξ | 1.130Ξ | -0.442Ξ | 49 | 11h ago | holdingbusted |
| NINJACAT | 0.200Ξ | 0.000Ξ | -0.200Ξ | 6 | 11h ago | holding |
| IMD | 3.110Ξ | 0.489Ξ | -2.621Ξ | 64 | 12h ago | holdingbusted |
| VOLT | 0.657Ξ | 0.018Ξ | -0.638Ξ | 14 | 12h ago | holding |
| SHROOM | 17.004Ξ | 7.199Ξ | -9.805Ξ | 304 | 12h ago | holding |
| STAMP | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 13h ago | holdingbusted |
| Paper | 0.010Ξ | 0.000Ξ | -0.010Ξ | 1 | 13h ago | holding |
| SIEGE | 0.009Ξ | 0.000Ξ | -0.009Ξ | 2 | 14h ago | holdingbusted |
| DOPE | 0.000Ξ | 0.049Ξ | +0.049Ξ | 1 | 16h ago | busted |
| GRIFT | 0.087Ξ | 0.009Ξ | -0.078Ξ | 6 | 17h ago | |
| FABLE | 0.031Ξ | 0.000Ξ | -0.031Ξ | 6 | 17h ago | holding |
| ORBIO | 48.308Ξ | 4.679Ξ | -43.629Ξ | 569 | 18h ago | holding |
| SYNTHS | 0.066Ξ | 0.000Ξ | -0.066Ξ | 3 | 18h ago | holding |
| AAPL | 10.912Ξ | 2.732Ξ | -8.179Ξ | 303 | 18h ago | holding |
| XBOW | 1.919Ξ | 0.080Ξ | -1.838Ξ | 16 | 18h ago | holding |
| CRH | 1.417Ξ | 0.000Ξ | -1.417Ξ | 15 | 18h ago | holding |
| ANTHROPICx1L | 0.530Ξ | 1.910Ξ | +1.380Ξ | 66 | 19h ago | busted |
| NET | 11.940Ξ | 0.751Ξ | -11.189Ξ | 85 | 19h ago | holding |
| SZR | 0.088Ξ | 0.000Ξ | -0.088Ξ | 1 | 19h ago | holdingbusted |
| LOL | 0.096Ξ | 0.000Ξ | -0.096Ξ | 1 | 19h ago | holding |
| NVDAx3L | 11.766Ξ | 5.460Ξ | -6.306Ξ | 91 | 20h ago | holding |
| hOHM | 3.172Ξ | 0.000Ξ | -3.172Ξ | 23 | 20h ago | holding |
| AGI | 6.339Ξ | 1.033Ξ | -5.306Ξ | 35 | 22h ago | holding |
| LM | 0.034Ξ | 0.000Ξ | -0.034Ξ | 6 | 22h ago | holding |
| hoodcat | 0.005Ξ | 0.000Ξ | -0.005Ξ | 1 | 23h ago | holdingbusted |
| BUN | 11.209Ξ | 1.749Ξ | -9.460Ξ | 64 | 1d ago | holding |
| PCC | 5.431Ξ | 6.146Ξ | +0.715Ξ | 52 | 1d ago | busted |
| SWARM | 0.026Ξ | 0.011Ξ | -0.015Ξ | 2 | 1d ago | holding |
| PROLOGUE | 1.008Ξ | 0.028Ξ | -0.980Ξ | 20 | 1d ago | holding |
| TORO | 0.499Ξ | 0.000Ξ | -0.499Ξ | 8 | 1d ago | holding |
| VORTA | 0.006Ξ | 0.000Ξ | -0.006Ξ | 2 | 1d ago | holding |
| PAPER | 0.040Ξ | 0.000Ξ | -0.040Ξ | 1 | 1d ago | holding |
| musebook | 42.598Ξ | 20.405Ξ | -22.192Ξ | 522 | 1d ago | holding |
| CORES | 0.020Ξ | 0.008Ξ | -0.011Ξ | 3 | 1d ago | holdingbusted |
| GIGATENEV | 0.224Ξ | 0.000Ξ | -0.224Ξ | 2 | 1d ago | holding |
| GOOB | 0.049Ξ | 0.000Ξ | -0.049Ξ | 1 | 1d ago | holding |
| PEPONS | 0.210Ξ | 0.116Ξ | -0.094Ξ | 6 | 1d ago | holding |
| SPY | 1.802Ξ | 0.111Ξ | -1.691Ξ | 42 | 1d ago | holding |
| TORCH | 0.017Ξ | 0.000Ξ | -0.017Ξ | 2 | 1d ago | holding |
| BORRO | 0.412Ξ | 0.199Ξ | -0.213Ξ | 8 | 1d ago | holding |
| DOTS | 0.068Ξ | 0.800Ξ | +0.733Ξ | 15 | 1d ago | |
| BULLISH | 0.023Ξ | 0.000Ξ | -0.023Ξ | 1 | 1d ago | holding |
| HOODCATS | 0.150Ξ | 0.074Ξ | -0.075Ξ | 7 | 1d ago | holding |
| LIEGE | 0.186Ξ | 0.000Ξ | -0.186Ξ | 4 | 1d ago | holding |
| AMC | 23.601Ξ | 4.648Ξ | -18.954Ξ | 268 | 1d ago | holding |
| PULP | 0.672Ξ | 0.000Ξ | -0.672Ξ | 5 | 1d ago | holding |
| PERPSHOOD | 6.392Ξ | 2.048Ξ | -4.344Ξ | 61 | 1d ago | holding |
| CODEMEN | 0.022Ξ | 0.003Ξ | -0.019Ξ | 4 | 1d ago | holding |
| Nautilo | 0.773Ξ | 1.893Ξ | +1.120Ξ | 71 | 1d ago | |
| WALV | 0.021Ξ | 0.000Ξ | -0.021Ξ | 2 | 1d ago | holding |
| TasQ | 0.260Ξ | 0.000Ξ | -0.260Ξ | 3 | 1d ago | holdingbusted |
| SNAP | 24.654Ξ | 1.836Ξ | -22.818Ξ | 285 | 1d ago | holding |
| NOSH | 0.497Ξ | 4.483Ξ | +3.986Ξ | 54 | 1d ago | |
| WHOOSH | 0.006Ξ | 0.000Ξ | -0.006Ξ | 1 | 1d ago | holding |
| Bucket | 0.346Ξ | 0.282Ξ | -0.065Ξ | 13 | 1d ago | holdingbusted |
| LOOP | 0.495Ξ | 0.289Ξ | -0.205Ξ | 4 | 2d ago | |
| DJT | 11.489Ξ | 0.376Ξ | -11.113Ξ | 243 | 2d ago | holding |
| QUANTUMPAD | 0.005Ξ | 0.000Ξ | -0.005Ξ | 1 | 2d ago | holding |
| BANKHAUS | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 2d ago | |
| PRIORS | 12.721Ξ | 1.447Ξ | -11.274Ξ | 90 | 2d ago | holding |
| MINT | 0.012Ξ | 0.000Ξ | -0.012Ξ | 1 | 2d ago | holdingbusted |
| BIT | 0.008Ξ | 0.000Ξ | -0.008Ξ | 1 | 2d ago | holding |
| 0x2e08…4fe3 | 18.146Ξ | 2.629Ξ | -15.517Ξ | 453 | 2d ago | holding |
| XULT | 0.000Ξ | 0.016Ξ | +0.016Ξ | 1 | 2d ago | |
| THICCUMS | 0.106Ξ | 0.000Ξ | -0.106Ξ | 6 | 2d ago | holding |
| VANTOR | 0.029Ξ | 0.000Ξ | -0.029Ξ | 1 | 2d ago | holding |
| UBIK | 18.018Ξ | 17.427Ξ | -0.592Ξ | 165 | 2d ago | holding |
| TSUKI | 0.013Ξ | 0.000Ξ | -0.013Ξ | 1 | 2d ago | holding |
| LIT | 2.236Ξ | 0.484Ξ | -1.752Ξ | 47 | 2d ago | holding |
| SGT | 2.483Ξ | 0.028Ξ | -2.455Ξ | 13 | 2d ago | holding |
| MOO | 7.238Ξ | 3.272Ξ | -3.966Ξ | 40 | 2d ago | holding |
Recent swaps last 100 on the hot ledger
- buy CRADLE 0.003Ξ 14m ago tx
- buy Agrippa 0.008Ξ (USDG) 33m ago tx
- buy H402 0.232Ξ 34m ago tx
- buy U 0.079Ξ (USDG) 1h ago tx
- sell U 0.078Ξ 1h ago tx
- buy HUME 0.006Ξ 1h ago tx
- buy ZERO 0.012Ξ 1h ago tx
- buy ZERO 0.006Ξ (USDG) 1h ago tx
- sell PAWS 0.002Ξ (USDG) 2h ago tx
- buy AI 0.532Ξ (USDG) 2h ago tx
- buy GLD 0.006Ξ 2h ago tx
- sell U 0.013Ξ 2h ago tx
- buy U 0.014Ξ (USDG) 2h ago tx
- sell AI 0.014Ξ 2h ago tx
- buy HUME 0.003Ξ 2h ago tx
- buy Parabol 0.192Ξ 2h ago tx
- buy GAGE 0.350Ξ 2h ago tx
- buy GAGE 0.015Ξ (USDG) 2h ago tx
- sell V4 0.033Ξ 3h ago tx
- sell U 0.154Ξ 3h ago tx
- buy U 0.155Ξ (USDG) 3h ago tx
- buy DELTA 0.005Ξ 3h ago tx
- buy DELTA 0.003Ξ 3h ago tx
- sell AI 0.031Ξ (USDG) 3h ago tx
- buy DELTA 0.031Ξ (USDG) 3h ago tx
- sell AI 0.029Ξ (USDG) 3h ago tx
- buy DELTA 0.028Ξ (USDG) 3h ago tx
- sell AI 0.008Ξ (USDG) 3h ago tx
- buy AI 0.008Ξ (USDG) 3h ago tx
- buy DELTA 0.003Ξ (USDG) 3h ago tx
- sell MINTFOLIO 0.018Ξ 4h ago tx
- buy BLLS 0.018Ξ (USDG) 4h ago tx
- buy BTRD 0.039Ξ 4h ago tx
- buy COST 0.039Ξ (USDG) 4h ago tx
- buy MINTFOLIO 0.352Ξ 5h ago tx
- buy META 0.013Ξ 5h ago tx
- buy MINTFOLIO 0.008Ξ (USDG) 5h ago tx
- buy HARMONIC 0.004Ξ 5h ago tx
- sell U 0.004Ξ 5h ago tx
- buy U 0.004Ξ (USDG) 5h ago tx
- buy U 0.029Ξ 5h ago tx
- sell U 0.029Ξ (USDG) 5h ago tx
- buy SURPLUS 0.006Ξ 6h ago tx
- buy NOCKAI 0.004Ξ 6h ago tx
- buy WYFI 0.004Ξ (USDG) 7h ago tx
- buy WYFI 0.004Ξ (USDG) 7h ago tx
- buy $PARLAY 0.106Ξ 7h ago tx
- buy BTRD 0.020Ξ 8h ago tx
- buy RBTX 0.020Ξ 8h ago tx
- buy COIN 0.118Ξ (USDG) 8h ago tx
- buy COIN 0.044Ξ (USDG) 8h ago tx
- buy AI 0.008Ξ (USDG) 8h ago tx
- buy NVDA 0.004Ξ 9h ago tx
- buy NVDA 0.004Ξ 9h ago tx
- buy NVDA 0.004Ξ 9h ago tx
- buy NVDA 0.004Ξ 9h ago tx
- buy FLW 0.008Ξ 10h ago tx
- buy FLW 0.060Ξ 10h ago tx
- buy PRISM 0.046Ξ 10h ago tx
- sell ANR 0.018Ξ 11h ago tx
- buy Index 0.101Ξ (USDG) 11h ago tx
- buy NINJACAT 0.019Ξ 11h ago tx
- sell IMD 0.011Ξ 12h ago tx
- buy IMD 0.011Ξ (USDG) 12h ago tx
- buy VOLT 0.019Ξ 12h ago tx
- sell SHROOM 0.095Ξ (USDG) 12h ago tx
- buy STAMP 0.002Ξ 13h ago tx
- buy Paper 0.010Ξ (USDG) 13h ago tx
- buy SIEGE 0.006Ξ 14h ago tx
- sell U 0.039Ξ 15h ago tx
- buy U 0.039Ξ (USDG) 15h ago tx
- sell DOPE 0.049Ξ 16h ago tx
- buy GRIFT 0.038Ξ 17h ago tx
- buy FABLE 0.006Ξ 17h ago tx
- buy GRIFT 0.005Ξ 17h ago tx
- buy BLLS 0.008Ξ (USDG) 17h ago tx
- sell U 0.094Ξ 18h ago tx
- buy AI 0.003Ξ 18h ago tx
- buy U 0.094Ξ (USDG) 18h ago tx
- buy IMD 0.024Ξ 18h ago tx
- buy IMD 0.024Ξ (USDG) 18h ago tx
- sell ORBIO 0.308Ξ (USDG) 18h ago tx
- sell ORBIO 0.253Ξ (USDG) 18h ago tx
- buy SYNTHS 0.005Ξ 18h ago tx
- buy AAPL 0.026Ξ (USDG) 18h ago tx
- buy XBOW 0.007Ξ (USDG) 18h ago tx
- buy COST 0.037Ξ (USDG) 18h ago tx
- buy CRH 0.002Ξ (USDG) 18h ago tx
- sell SHROOM 0.005Ξ (USDG) 19h ago tx
- buy ANTHROPICx1L 0.005Ξ (USDG) 19h ago tx
- buy ANTHROPICx1L 0.004Ξ (USDG) 19h ago tx
- buy NET 0.062Ξ (USDG) 19h ago tx
- buy SZR 0.088Ξ (USDG) 19h ago tx
- buy LOL 0.096Ξ 19h ago tx
- sell SHROOM 0.004Ξ (USDG) 20h ago tx
- buy NVDAx3L 0.015Ξ (USDG) 20h ago tx
- buy hOHM 0.024Ξ (USDG) 20h ago tx
- sell SURPLUS 0.008Ξ 21h ago tx
- buy AGI 0.013Ξ 22h ago tx
- buy LM 0.010Ξ 22h ago tx