Wallet
0x796fb184b63d31230ccaa169fdfb03cce7bd2c64
deployerfarm funded
funded by 0x698d…aaed — a known farm treasury
Positions
100Win rate
46%Realized
+0.047ΞBought / Sold
1.952Ξ / 2.035ΞLast trade
2d agoDeployed
1 tracked · 0 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| PONPERP | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 2d ago | holding |
| FTSLA | 0.000Ξ | 0.003Ξ | +0.003Ξ | 1 | 2d ago | busted |
| BOUNCE | 0.004Ξ | 0.005Ξ | +0.000Ξ | 2 | 2d ago | busted |
| DOPE | 0.000Ξ | 0.016Ξ | +0.016Ξ | 3 | 2d ago | busted |
| ROUTR | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 2d ago | holdingbusted |
| elon-san | 0.012Ξ | 0.005Ξ | -0.007Ξ | 7 | 2d ago | holding |
| HRX | 0.004Ξ | 0.002Ξ | -0.002Ξ | 3 | 2d ago | holding |
| CABAL | 0.020Ξ | 0.021Ξ | +0.001Ξ | 10 | 2d ago | busted |
| STOKE | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 2d ago | holdingbusted |
| CUE | 0.002Ξ | 0.005Ξ | +0.003Ξ | 3 | 2d ago | |
| DSCAPE | 0.004Ξ | 0.000Ξ | -0.004Ξ | 2 | 3d ago | holdingbusted |
| SI | 0.006Ξ | 0.007Ξ | +0.000Ξ | 4 | 3d ago | busted |
| NATION | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 3d ago | holdingbusted |
| MEKIBA | 0.005Ξ | 0.004Ξ | -0.001Ξ | 3 | 3d ago | |
| GOTCHI | 0.003Ξ | 0.002Ξ | -0.000Ξ | 2 | 3d ago | |
| PAWS | 0.005Ξ | 0.000Ξ | -0.005Ξ | 2 | 14d ago | holding |
| SHRINU | 0.003Ξ | 0.000Ξ | -0.003Ξ | 1 | 14d ago | holdingbusted |
| ZERO | 0.005Ξ | 0.005Ξ | -0.000Ξ | 2 | 14d ago | busted |
| ORBTOPIA | 0.003Ξ | 0.000Ξ | -0.003Ξ | 1 | 14d ago | holding |
| ORBIO | 0.009Ξ | 0.000Ξ | -0.009Ξ | 3 | 14d ago | holding |
| WWWW | 0.002Ξ | 0.002Ξ | -0.000Ξ | 2 | 14d ago | busted |
| KS | 0.005Ξ | 0.006Ξ | +0.001Ξ | 4 | 14d ago | holding |
| HYPERHOOKS | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 14d ago | holding |
| NFA | 0.019Ξ | 0.013Ξ | -0.006Ξ | 10 | 14d ago | holdingsnipedbusted |
| DESK | 0.002Ξ | 0.005Ξ | +0.003Ξ | 3 | 14d ago | |
| INC | 0.003Ξ | 0.003Ξ | +0.000Ξ | 2 | 14d ago | holding |
| BONK | 0.033Ξ | 0.034Ξ | +0.000Ξ | 25 | 14d ago | |
| LUNA | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 14d ago | busted |
| ASTRAL | 0.005Ξ | 0.009Ξ | +0.003Ξ | 5 | 14d ago | |
| RINDER | 0.003Ξ | 0.003Ξ | -0.000Ξ | 2 | 14d ago | busted |
| JAR | 0.002Ξ | 0.002Ξ | +0.000Ξ | 2 | 14d ago | busted |
| PACKZ | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 14d ago | holding |
| RETICLES | 0.003Ξ | 0.002Ξ | -0.000Ξ | 2 | 14d ago | holdingbusted |
| ROYAL | 0.012Ξ | 0.012Ξ | +0.000Ξ | 10 | 14d ago | busted |
| SETTLE | 0.012Ξ | 0.010Ξ | -0.001Ξ | 7 | 14d ago | holding |
| KINDRR | 0.003Ξ | 0.000Ξ | -0.003Ξ | 1 | 16d ago | holdingbusted |
| ORBITAL | 0.004Ξ | 0.005Ξ | +0.001Ξ | 2 | 16d ago | |
| ORBZ | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 16d ago | |
| SPIRITUAL | 0.018Ξ | 0.018Ξ | -0.001Ξ | 4 | 16d ago | busted |
| GRIFFIN | 0.015Ξ | 0.017Ξ | +0.001Ξ | 4 | 16d ago | busted |
| RUNNER | 0.188Ξ | 0.190Ξ | +0.003Ξ | 60 | 16d ago | busted |
| YAB | 0.003Ξ | 0.003Ξ | -0.000Ξ | 2 | 16d ago | busted |
| KRUV | 0.002Ξ | 0.002Ξ | +0.000Ξ | 2 | 16d ago | busted |
| SGT | 0.016Ξ | 0.016Ξ | +0.000Ξ | 8 | 16d ago | holding |
| UPTOBER | 0.063Ξ | 0.069Ξ | +0.006Ξ | 21 | 16d ago | busted |
| TOTUM | 0.002Ξ | 0.003Ξ | +0.001Ξ | 2 | 16d ago | |
| RESO | 0.003Ξ | 0.003Ξ | -0.000Ξ | 2 | 16d ago | |
| lowkjelly | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 16d ago | holding |
| LOOPER | 0.003Ξ | 0.003Ξ | -0.001Ξ | 2 | 16d ago | busted |
| RUNNER | 0.092Ξ | 0.094Ξ | +0.002Ξ | 43 | 16d ago | busted |
| OP | 0.003Ξ | 0.003Ξ | +0.001Ξ | 2 | 16d ago | |
| Jane | 0.031Ξ | 0.034Ξ | +0.003Ξ | 16 | 16d ago | busted |
| FSC | 0.071Ξ | 0.077Ξ | +0.006Ξ | 34 | 16d ago | busted |
| TALON | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 16d ago | holdingbusted |
| URAINU | 0.010Ξ | 0.010Ξ | +0.001Ξ | 8 | 17d ago | busted |
| TICKER | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 17d ago | snipedbusted |
| ELON | 0.024Ξ | 0.026Ξ | +0.002Ξ | 18 | 17d ago | busted |
| Bufo | 0.005Ξ | 0.007Ξ | +0.002Ξ | 5 | 17d ago | busted |
| NUVI | 0.012Ξ | 0.012Ξ | +0.000Ξ | 10 | 17d ago | holdingbusted |
| DOTTIE | 0.002Ξ | 0.003Ξ | +0.001Ξ | 2 | 17d ago | |
| ZIP | 0.002Ξ | 0.007Ξ | +0.005Ξ | 4 | 17d ago | |
| COSMOILET | 0.003Ξ | 0.003Ξ | +0.001Ξ | 2 | 17d ago | busted |
| ZECDOCK | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 17d ago | holding |
| MSI | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 17d ago | |
| DIVEX | 0.002Ξ | 0.004Ξ | +0.002Ξ | 2 | 17d ago | busted |
| MICRO | 0.022Ξ | 0.023Ξ | +0.001Ξ | 15 | 17d ago | |
| WFM | 0.030Ξ | 0.056Ξ | +0.027Ξ | 28 | 17d ago | busted |
| REVENUE | 0.007Ξ | 0.006Ξ | -0.000Ξ | 5 | 17d ago | busted |
| PULU | 0.002Ξ | 0.002Ξ | -0.000Ξ | 2 | 17d ago | busted |
| PROPHET | 0.002Ξ | 0.002Ξ | +0.000Ξ | 2 | 17d ago | busted |
| AXD | 0.026Ξ | 0.040Ξ | +0.014Ξ | 22 | 17d ago | busted |
| SOON | 0.043Ξ | 0.059Ξ | +0.016Ξ | 28 | 17d ago | busted |
| HYRGONAUT | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 18d ago | holdingbusted |
| APE | 0.002Ξ | 0.002Ξ | +0.000Ξ | 2 | 18d ago | holdingbusted |
| CRUDE | 0.006Ξ | 0.006Ξ | -0.000Ξ | 4 | 18d ago | holdingbusted |
| MOSH | 0.002Ξ | 0.002Ξ | -0.000Ξ | 2 | 19d ago | |
| RNM | 0.002Ξ | 0.002Ξ | -0.000Ξ | 2 | 19d ago | busted |
| DOG#001 | 0.002Ξ | 0.002Ξ | -0.000Ξ | 2 | 19d ago | busted |
| HDOGZ | 0.002Ξ | 0.003Ξ | +0.000Ξ | 2 | 19d ago | |
| vaultly | 0.003Ξ | 0.002Ξ | -0.000Ξ | 2 | 19d ago | busted |
| CINDREL | 0.003Ξ | 0.003Ξ | -0.000Ξ | 2 | 19d ago | |
| ANYR | 0.002Ξ | 0.003Ξ | +0.001Ξ | 2 | 19d ago | busted |
| AUVREN | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 19d ago | |
| ARCUS TEAM | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 19d ago | holdingbusted |
| quiet | 0.004Ξ | 0.004Ξ | -0.000Ξ | 2 | 19d ago | busted |
| HUMAN | 0.002Ξ | 0.003Ξ | +0.001Ξ | 2 | 19d ago | busted |
| TCC | 0.005Ξ | 0.004Ξ | -0.001Ξ | 3 | 19d ago | holdingbusted |
| GMOGN | 0.007Ξ | 0.005Ξ | -0.002Ξ | 5 | 19d ago | holdingbusted |
| LANE | 0.691Ξ | 0.692Ξ | +0.001Ξ | 196 | 19d ago | busted |
| CAVO | 0.017Ξ | 0.012Ξ | -0.005Ξ | 5 | 19d ago | busted |
| FLAPPY | 0.256Ξ | 0.276Ξ | +0.020Ξ | 75 | 19d ago | holdingbusted |
| PARTY | 0.000Ξ | 0.004Ξ | +0.004Ξ | 1 | 19d ago | |
| BOOGIE | 0.003Ξ | 0.003Ξ | +0.000Ξ | 2 | 19d ago | holdingbusted |
| RIGS | 0.003Ξ | 0.003Ξ | -0.000Ξ | 2 | 19d ago | busted |
| AMUSE | 0.000Ξ | 0.003Ξ | +0.003Ξ | 1 | 19d ago | busted |
| PLINTH | 0.006Ξ | 0.008Ξ | +0.002Ξ | 4 | 19d ago | holdingbusted |
| BRRR | 0.002Ξ | 0.003Ξ | +0.001Ξ | 2 | 19d ago | busted |
| PROMPT | 0.005Ξ | 0.004Ξ | -0.001Ξ | 2 | 19d ago | |
| PIXEL21 | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 19d ago | holdingbusted |
| FORGE | 0.002Ξ | 0.000Ξ | -0.002Ξ | 1 | 19d ago | holding |
Recent swaps last 44 on the hot ledger
- buy PONPERP 0.002Ξ 2d ago tx
- sell FTSLA 0.003Ξ 2d ago tx
- sell BOUNCE 0.005Ξ 2d ago tx
- buy BOUNCE 0.004Ξ 2d ago tx
- sell DOPE 0.004Ξ 2d ago tx
- sell DOPE 0.004Ξ 2d ago tx
- buy ROUTR 0.002Ξ 2d ago tx
- buy elon-san 0.003Ξ 2d ago tx
- buy elon-san 0.003Ξ 2d ago tx
- sell elon-san 0.003Ξ 2d ago tx
- buy elon-san 0.002Ξ 2d ago tx
- sell HRX 0.002Ξ 2d ago tx
- buy HRX 0.002Ξ 2d ago tx
- buy HRX 0.002Ξ 2d ago tx
- sell elon-san 0.002Ξ 2d ago tx
- buy elon-san 0.002Ξ 2d ago tx
- buy elon-san 0.002Ξ 2d ago tx
- sell CABAL 0.005Ξ 2d ago tx
- buy CABAL 0.005Ξ 2d ago tx
- sell CABAL 0.005Ξ 2d ago tx
- buy CABAL 0.004Ξ 2d ago tx
- buy STOKE 0.002Ξ 2d ago tx
- sell CABAL 0.005Ξ 2d ago tx
- buy CABAL 0.004Ξ 2d ago tx
- sell CABAL 0.004Ξ 2d ago tx
- buy CABAL 0.004Ξ 2d ago tx
- sell CABAL 0.003Ξ 2d ago tx
- buy CABAL 0.002Ξ 2d ago tx
- sell CUE 0.003Ξ 2d ago tx
- buy CUE 0.002Ξ 2d ago tx
- sell CUE 0.002Ξ 2d ago tx
- sell DOPE 0.008Ξ 2d ago tx
- buy DSCAPE 0.002Ξ 3d ago tx
- buy DSCAPE 0.002Ξ 3d ago tx
- sell SI 0.002Ξ 3d ago tx
- buy SI 0.002Ξ 3d ago tx
- buy NATION 0.002Ξ 3d ago tx
- sell MEKIBA 0.004Ξ (USDG) 3d ago tx
- buy MEKIBA 0.002Ξ (USDG) 3d ago tx
- buy MEKIBA 0.003Ξ (USDG) 3d ago tx
- sell GOTCHI 0.002Ξ 3d ago tx
- buy GOTCHI 0.003Ξ 3d ago tx
- sell SI 0.004Ξ 3d ago tx
- buy SI 0.004Ξ 3d ago tx