Positions
73Win rate
41%Realized
-0.537ΞBought / Sold
3.099Ξ / 3.002ΞLast trade
15h agoDeployed
1 tracked · 1 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| FEESBACK | 0.028Ξ | 0.000Ξ | -0.028Ξ | 1 | 15h ago | holding |
| REEL | 0.029Ξ | 0.035Ξ | +0.006Ξ | 2 | 15h ago | |
| PONPERP | 0.029Ξ | 0.034Ξ | +0.005Ξ | 2 | 16h ago | |
| MECHA | 0.369Ξ | 0.375Ξ | +0.006Ξ | 30 | 17h ago | holding |
| U | 0.124Ξ | 0.115Ξ | -0.009Ξ | 5 | 2d ago | |
| TKSU | 0.085Ξ | 0.000Ξ | -0.085Ξ | 5 | 3d ago | holding |
| PENGUIN | 0.028Ξ | 0.027Ξ | -0.001Ξ | 3 | 3d ago | holding |
| ARCADIA | 0.014Ξ | 0.012Ξ | -0.002Ξ | 2 | 3d ago | |
| AEQUA | 0.034Ξ | 0.034Ξ | +0.001Ξ | 2 | 3d ago | |
| RIMO | 0.052Ξ | 0.046Ξ | -0.006Ξ | 3 | 4d ago | |
| AUREUS | 0.037Ξ | 0.036Ξ | -0.001Ξ | 3 | 4d ago | |
| SHELL | 0.047Ξ | 0.038Ξ | -0.009Ξ | 2 | 4d ago | |
| QRO | 0.017Ξ | 0.042Ξ | +0.024Ξ | 3 | 4d ago | |
| C2C | 0.041Ξ | 0.045Ξ | +0.004Ξ | 2 | 5d ago | busted |
| APEPYRE | 0.017Ξ | 0.016Ξ | -0.001Ξ | 2 | 5d ago | |
| CONCLAVE | 0.033Ξ | 0.032Ξ | -0.001Ξ | 4 | 5d ago | holding |
| INGROW | 0.028Ξ | 0.027Ξ | -0.001Ξ | 2 | 5d ago | busted |
| PULL | 0.047Ξ | 0.028Ξ | -0.019Ξ | 3 | 5d ago | |
| TORCH | 0.081Ξ | 0.084Ξ | +0.003Ξ | 5 | 5d ago | holding |
| TORCHCAT | 0.000Ξ | 0.061Ξ | +0.061Ξ | 1 | 5d ago | busted |
| TINU | 0.027Ξ | 0.032Ξ | +0.005Ξ | 2 | 5d ago | holding |
| FLESHLIGHT | 0.027Ξ | 0.027Ξ | -0.001Ξ | 2 | 5d ago | holding |
| TORCHY | 0.000Ξ | 0.027Ξ | +0.027Ξ | 1 | 5d ago | |
| HAWK | 0.054Ξ | 0.024Ξ | -0.030Ξ | 3 | 5d ago | holding |
| COOK | 0.025Ξ | 0.024Ξ | -0.001Ξ | 2 | 6d ago | sniped |
| IROGENT | 0.050Ξ | 0.055Ξ | +0.005Ξ | 4 | 7d ago | |
| TOOLS | 0.080Ξ | 0.069Ξ | -0.011Ξ | 4 | 9d ago | holding |
| WORLDIE | 0.166Ξ | 0.055Ξ | -0.111Ξ | 7 | 12d ago | holding |
| RIFT | 0.166Ξ | 0.179Ξ | +0.012Ξ | 8 | 17d ago | |
| TROLL | 0.000Ξ | 0.164Ξ | +0.164Ξ | 1 | 18d ago | sniped |
| BREW | 0.025Ξ | 0.020Ξ | -0.005Ξ | 2 | 22d ago | busted |
| CEVRA | 0.046Ξ | 0.031Ξ | -0.015Ξ | 4 | 22d ago | sniped |
| FONS | 0.022Ξ | 0.006Ξ | -0.016Ξ | 3 | 23d ago | holding |
| LIQUID | 0.025Ξ | 0.029Ξ | +0.005Ξ | 2 | 27d ago | busted |
| TIZO | 0.025Ξ | 0.014Ξ | -0.010Ξ | 2 | 31d ago | |
| GOALHZ | 0.025Ξ | 0.018Ξ | -0.006Ξ | 2 | 32d ago | snipedbusted |
| CRUMBS | 0.079Ξ | 0.056Ξ | -0.024Ξ | 6 | 33d ago | |
| STOKE | 0.010Ξ | 0.028Ξ | +0.018Ξ | 2 | 33d ago | |
| EXPOPAD | 0.025Ξ | 0.028Ξ | +0.003Ξ | 2 | 37d ago | sniped |
| CM | 0.035Ξ | 0.018Ξ | -0.017Ξ | 3 | 37d ago | snipedbusted |
| MIT | 0.025Ξ | 0.024Ξ | -0.001Ξ | 2 | 38d ago | holding |
| BOMB | 0.000Ξ | 0.012Ξ | +0.012Ξ | 1 | 38d ago | |
| WWB | 0.010Ξ | 0.020Ξ | +0.009Ξ | 3 | 38d ago | holding |
| RELL | 0.000Ξ | 0.010Ξ | +0.010Ξ | 1 | 38d ago | |
| O1BOT | 0.010Ξ | 0.000Ξ | -0.010Ξ | 1 | 38d ago | holding |
| TOKEN | 0.010Ξ | 0.037Ξ | +0.027Ξ | 3 | 38d ago | snipedbusted |
| GRAPHRUN | 0.193Ξ | 0.215Ξ | +0.022Ξ | 11 | 39d ago | holding |
| BILLY | 0.026Ξ | 0.015Ξ | -0.010Ξ | 2 | 39d ago | busted |
| PARADYGM | 0.025Ξ | 0.041Ξ | +0.016Ξ | 3 | 39d ago | |
| LEGACY | 0.025Ξ | 0.025Ξ | -0.000Ξ | 2 | 39d ago | |
| PONSMACHINE | 0.025Ξ | 0.018Ξ | -0.006Ξ | 2 | 39d ago | busted |
| Investor | 0.026Ξ | 0.000Ξ | -0.026Ξ | 1 | 40d ago | holdingbusted |
| PPET | 0.050Ξ | 0.000Ξ | -0.050Ξ | 1 | 44d ago | holding |
| UGH | 0.000Ξ | 0.036Ξ | +0.036Ξ | 1 | 45d ago | |
| HOOK | 0.050Ξ | 0.073Ξ | +0.024Ξ | 2 | 46d ago | holding |
| HDOGE | 0.000Ξ | 0.049Ξ | +0.049Ξ | 1 | 46d ago | |
| GHOOK | 0.099Ξ | 0.049Ξ | -0.050Ξ | 3 | 46d ago | holding |
| RENGU | 0.000Ξ | 0.025Ξ | +0.025Ξ | 1 | 46d ago | |
| MICRODINO | 0.050Ξ | 0.073Ξ | +0.024Ξ | 5 | 46d ago | |
| BABYPONS | 0.010Ξ | 0.014Ξ | +0.005Ξ | 2 | 46d ago | sniped |
| TROLL | 0.025Ξ | 0.026Ξ | +0.001Ξ | 2 | 46d ago | sniped |
| EVDR | 0.020Ξ | 0.029Ξ | +0.009Ξ | 2 | 46d ago | holding |
| MDGA | 0.000Ξ | 0.019Ξ | +0.019Ξ | 1 | 46d ago | |
| HP | 0.000Ξ | 0.015Ξ | +0.015Ξ | 1 | 46d ago | |
| MCHIMP | 0.000Ξ | 0.015Ξ | +0.015Ξ | 1 | 46d ago | |
| KITSTRAT | 0.042Ξ | 0.077Ξ | +0.035Ξ | 7 | 47d ago | |
| 0xd43d…cef7 | 0.025Ξ | 0.060Ξ | +0.035Ξ | 2 | 47d ago | sniped |
| AIRCOIN | 0.000Ξ | 0.006Ξ | +0.006Ξ | 1 | 47d ago | |
| WAVE | 0.050Ξ | 0.000Ξ | -0.050Ξ | 1 | 49d ago | holdingsniped |
| PEPONS | 0.050Ξ | 0.000Ξ | -0.050Ξ | 2 | 51d ago | holdingsniped |
| PUNKA | 0.025Ξ | 0.029Ξ | +0.004Ξ | 2 | 57d ago | holding |
| GOUP | 0.050Ξ | 0.000Ξ | -0.050Ξ | 2 | 57d ago | holding |
| PURR | 0.134Ξ | 0.000Ξ | -0.134Ξ | 6 | 57d ago | holding |
Recent swaps last 69 on the hot ledger
- buy FEESBACK 0.028Ξ 15h ago tx
- sell REEL 0.035Ξ 15h ago tx
- buy REEL 0.029Ξ 15h ago tx
- sell PONPERP 0.034Ξ 16h ago tx
- buy PONPERP 0.029Ξ 16h ago tx
- sell MECHA 0.055Ξ 17h ago tx
- buy MECHA 0.031Ξ 2d ago tx
- buy MECHA 0.031Ξ 2d ago tx
- sell U 0.115Ξ 2d ago tx
- buy TKSU 0.014Ξ 3d ago tx
- sell PENGUIN 0.027Ξ 3d ago tx
- buy PENGUIN 0.014Ξ 3d ago tx
- buy TKSU 0.014Ξ 3d ago tx
- buy PENGUIN 0.014Ξ 3d ago tx
- sell ARCADIA 0.012Ξ 3d ago tx
- buy ARCADIA 0.014Ξ 3d ago tx
- buy TKSU 0.014Ξ 3d ago tx
- buy TKSU 0.010Ξ 3d ago tx
- buy TKSU 0.034Ξ 3d ago tx
- sell AEQUA 0.034Ξ 3d ago tx
- buy AEQUA 0.034Ξ 3d ago tx
- buy U 0.033Ξ 3d ago tx
- buy U 0.039Ξ 4d ago tx
- sell RIMO 0.046Ξ 4d ago tx
- sell AUREUS 0.036Ξ 4d ago tx
- sell SHELL 0.038Ξ 4d ago tx
- buy RIMO 0.011Ξ 4d ago tx
- sell QRO 0.022Ξ 4d ago tx
- buy RIMO 0.041Ξ 4d ago tx
- sell QRO 0.020Ξ 5d ago tx
- sell C2C 0.045Ξ 5d ago tx
- buy C2C 0.041Ξ 5d ago tx
- sell APEPYRE 0.016Ξ 5d ago tx
- sell CONCLAVE 0.032Ξ 5d ago tx
- sell INGROW 0.027Ξ (USDG) 5d ago tx
- buy CONCLAVE 0.011Ξ 5d ago tx
- buy CONCLAVE 0.011Ξ 5d ago tx
- buy CONCLAVE 0.011Ξ 5d ago tx
- sell PULL 0.028Ξ 5d ago tx
- buy QRO 0.017Ξ 5d ago tx
- buy APEPYRE 0.017Ξ 5d ago tx
- buy SHELL 0.047Ξ 5d ago tx
- buy PULL 0.010Ξ 5d ago tx
- buy PULL 0.037Ξ 5d ago tx
- buy AUREUS 0.010Ξ 5d ago tx
- buy AUREUS 0.027Ξ 5d ago tx
- sell TORCH 0.033Ξ 5d ago tx
- sell TORCH 0.051Ξ 5d ago tx
- sell TORCHCAT 0.061Ξ 5d ago tx
- buy INGROW 0.028Ξ (USDG) 5d ago tx
- buy TORCH 0.027Ξ 5d ago tx
- sell TINU 0.032Ξ 5d ago tx
- buy TORCH 0.027Ξ 5d ago tx
- sell FLESHLIGHT 0.027Ξ 5d ago tx
- buy FLESHLIGHT 0.027Ξ 5d ago tx
- buy TINU 0.027Ξ 5d ago tx
- sell TORCHY 0.027Ξ 5d ago tx
- buy TORCH 0.027Ξ 5d ago tx
- sell HAWK 0.024Ξ 5d ago tx
- buy HAWK 0.027Ξ 5d ago tx
- buy HAWK 0.027Ξ 5d ago tx
- buy U 0.027Ξ 5d ago tx
- buy U 0.025Ξ 6d ago tx
- sell COOK 0.024Ξ 6d ago tx
- buy COOK 0.025Ξ 6d ago tx
- sell IROGENT 0.030Ξ 7d ago tx
- buy IROGENT 0.025Ξ 7d ago tx
- sell IROGENT 0.025Ξ 7d ago tx
- buy IROGENT 0.025Ξ 7d ago tx