Positions
100Win rate
20%Realized
-0.165ΞBought / Sold
4.076Ξ / 4.009ΞLast trade
12h agoDeployed
105 tracked · 1 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| FCAT | 0.040Ξ | 0.016Ξ | -0.023Ξ | 3 | 12h ago | holding |
| TEST1 | 0.031Ξ | 0.027Ξ | -0.004Ξ | 4 | 18h ago | holdingbusted |
| TESTFLYWHEEL | 0.017Ξ | 0.016Ξ | -0.001Ξ | 2 | 19h ago | holding |
| CCODE | 0.017Ξ | 0.015Ξ | -0.002Ξ | 2 | 20h ago | |
| MOTH | 0.016Ξ | 0.000Ξ | -0.016Ξ | 2 | 1d ago | holding |
| BURROWCAT | 0.042Ξ | 0.039Ξ | -0.002Ξ | 2 | 1d ago | |
| CYPHERAID | 0.064Ξ | 0.064Ξ | -0.000Ξ | 4 | 1d ago | holding |
| Altai | 0.031Ξ | 0.000Ξ | -0.031Ξ | 1 | 3d ago | holding |
| MIKAN | 0.031Ξ | 0.036Ξ | +0.005Ξ | 3 | 3d ago | |
| SIGOV | 0.023Ξ | 0.022Ξ | -0.000Ξ | 2 | 4d ago | holding |
| popo | 0.014Ξ | 0.014Ξ | -0.000Ξ | 2 | 4d ago | busted |
| VLAD | 0.098Ξ | 0.096Ξ | -0.001Ξ | 9 | 4d ago | holding |
| Commander | 0.043Ξ | 0.000Ξ | -0.043Ξ | 1 | 4d ago | holding |
| Charles | 0.032Ξ | 0.031Ξ | -0.001Ξ | 2 | 4d ago | |
| CypherAid | 0.042Ξ | 0.052Ξ | +0.010Ξ | 2 | 5d ago | holding |
| CypherAID | 0.083Ξ | 0.081Ξ | -0.002Ξ | 4 | 6d ago | holdingbusted |
| Analysis | 0.023Ξ | 0.022Ξ | -0.001Ξ | 2 | 6d ago | holding |
| RETH | 0.017Ξ | 0.016Ξ | -0.001Ξ | 2 | 6d ago | |
| Brooks | 0.031Ξ | 0.030Ξ | -0.001Ξ | 2 | 6d ago | |
| HeeHaw | 0.090Ξ | 0.091Ξ | +0.001Ξ | 6 | 7d ago | holding |
| AMBI | 0.014Ξ | 0.012Ξ | -0.002Ξ | 2 | 7d ago | |
| CRH | 0.014Ξ | 0.000Ξ | -0.014Ξ | 1 | 7d ago | holding |
| XULT | 0.014Ξ | 0.013Ξ | -0.000Ξ | 2 | 7d ago | |
| MORTAL | 0.023Ξ | 0.022Ξ | -0.000Ξ | 2 | 8d ago | holding |
| PRIX | 0.017Ξ | 0.016Ξ | -0.001Ξ | 2 | 8d ago | busted |
| Passkeys | 0.028Ξ | 0.028Ξ | +0.000Ξ | 3 | 8d ago | holding |
| HeeHaw | 0.043Ξ | 0.044Ξ | +0.001Ξ | 2 | 8d ago | holding |
| PEER | 0.023Ξ | 0.022Ξ | -0.001Ξ | 2 | 8d ago | |
| KANYE | 0.023Ξ | 0.025Ξ | +0.002Ξ | 2 | 8d ago | |
| BUN | 0.023Ξ | 0.024Ξ | +0.001Ξ | 2 | 8d ago | |
| FRANK | 0.023Ξ | 0.022Ξ | -0.001Ξ | 2 | 8d ago | |
| VANTOR | 0.014Ξ | 0.024Ξ | +0.009Ξ | 3 | 8d ago | holding |
| Realmcat | 0.023Ξ | 0.022Ξ | -0.001Ξ | 4 | 9d ago | busted |
| RCAT | 0.011Ξ | 0.010Ξ | -0.000Ξ | 2 | 9d ago | snipedbusted |
| DUCKI | 0.017Ξ | 0.014Ξ | -0.002Ξ | 2 | 9d ago | |
| Unhosted | 0.042Ξ | 0.041Ξ | -0.001Ξ | 2 | 9d ago | holding |
| SCANIT | 0.011Ξ | 0.013Ξ | +0.002Ξ | 3 | 10d ago | |
| ORBIO | 0.158Ξ | 0.097Ξ | -0.062Ξ | 12 | 10d ago | holding |
| TEKU | 0.030Ξ | 0.029Ξ | -0.001Ξ | 2 | 10d ago | |
| SAL | 0.042Ξ | 0.041Ξ | -0.001Ξ | 2 | 10d ago | |
| CORV | 0.042Ξ | 0.040Ξ | -0.002Ξ | 2 | 10d ago | |
| fCNY | 0.012Ξ | 0.012Ξ | -0.001Ξ | 2 | 10d ago | holding |
| TWAINCAT | 0.042Ξ | 0.043Ξ | +0.001Ξ | 5 | 10d ago | busted |
| HOLD | 0.023Ξ | 0.022Ξ | -0.001Ξ | 2 | 10d ago | busted |
| OWNERSHIP | 0.013Ξ | 0.013Ξ | -0.000Ξ | 2 | 10d ago | |
| ARGONCAT | 0.040Ξ | 0.042Ξ | +0.003Ξ | 4 | 11d ago | holding |
| HYPURR | 0.017Ξ | 0.016Ξ | -0.001Ξ | 2 | 11d ago | busted |
| ANTHROPICx1L | 0.103Ξ | 0.100Ξ | -0.002Ξ | 10 | 11d ago | holdingbusted |
| CANDY | 0.017Ξ | 0.015Ξ | -0.002Ξ | 2 | 11d ago | busted |
| AI | 0.085Ξ | 0.081Ξ | -0.004Ξ | 8 | 11d ago | |
| HODL | 0.026Ξ | 0.025Ξ | -0.001Ξ | 2 | 11d ago | |
| KICKCAT | 0.022Ξ | 0.019Ξ | -0.003Ξ | 4 | 11d ago | busted |
| FLYAGENT | 0.069Ξ | 0.046Ξ | -0.023Ξ | 4 | 11d ago | holdingbusted |
| CATMEME | 0.023Ξ | 0.023Ξ | -0.000Ξ | 2 | 11d ago | |
| SNTL | 0.023Ξ | 0.022Ξ | -0.001Ξ | 2 | 11d ago | |
| SHIFT | 0.023Ξ | 0.021Ξ | -0.002Ξ | 2 | 12d ago | holdingbusted |
| HOODCAT | 0.035Ξ | 0.107Ξ | +0.072Ξ | 4 | 12d ago | |
| STANBERGER | 0.035Ξ | 0.034Ξ | -0.001Ξ | 2 | 12d ago | |
| STANVLAD | 0.035Ξ | 0.034Ξ | -0.001Ξ | 2 | 12d ago | busted |
| FLICKER | 0.012Ξ | 0.000Ξ | -0.012Ξ | 1 | 12d ago | holding |
| OWL | 0.017Ξ | 0.015Ξ | -0.001Ξ | 2 | 12d ago | |
| DumbCrayonEater | 0.017Ξ | 0.015Ξ | -0.001Ξ | 2 | 13d ago | holding |
| MINDLYCAT | 0.069Ξ | 0.066Ξ | -0.003Ξ | 4 | 13d ago | |
| VOID | 0.009Ξ | 0.040Ξ | +0.031Ξ | 2 | 13d ago | |
| HOODCAT | 0.000Ξ | 0.067Ξ | +0.067Ξ | 5 | 13d ago | |
| VRAX | 0.000Ξ | 0.030Ξ | +0.030Ξ | 1 | 13d ago | |
| DJT | 0.378Ξ | 0.388Ξ | +0.010Ξ | 39 | 13d ago | |
| HOODAGENT | 0.050Ξ | 0.049Ξ | -0.001Ξ | 4 | 13d ago | snipedbusted |
| HOOKDOG | 0.022Ξ | 0.022Ξ | -0.000Ξ | 2 | 14d ago | |
| HOOKDOG | 0.008Ξ | 0.008Ξ | -0.000Ξ | 2 | 14d ago | busted |
| PICKLE | 0.014Ξ | 0.013Ξ | -0.001Ξ | 2 | 15d ago | busted |
| TCAT | 0.023Ξ | 0.020Ξ | -0.003Ξ | 2 | 15d ago | |
| ALFREDDOT | 0.014Ξ | 0.013Ξ | -0.001Ξ | 2 | 15d ago | |
| FLOOOR | 0.009Ξ | 0.006Ξ | -0.003Ξ | 2 | 15d ago | |
| ROBINSON | 0.034Ξ | 0.033Ξ | -0.001Ξ | 2 | 15d ago | |
| ARROWFARM | 0.078Ξ | 0.077Ξ | -0.001Ξ | 3 | 15d ago | busted |
| XRAY | 0.014Ξ | 0.015Ξ | +0.001Ξ | 2 | 15d ago | |
| sNEAR | 0.085Ξ | 0.068Ξ | -0.018Ξ | 6 | 15d ago | holding |
| HOOD | 0.028Ξ | 0.027Ξ | -0.001Ξ | 3 | 15d ago | holding |
| SHILLCAT | 0.023Ξ | 0.021Ξ | -0.001Ξ | 2 | 15d ago | busted |
| TEST | 0.023Ξ | 0.021Ξ | -0.002Ξ | 2 | 15d ago | |
| POUCH | 0.071Ξ | 0.072Ξ | +0.001Ξ | 6 | 15d ago | busted |
| ZINU | 0.030Ξ | 0.029Ξ | -0.001Ξ | 2 | 15d ago | |
| HI | 0.010Ξ | 0.010Ξ | -0.000Ξ | 2 | 16d ago | holding |
| ETH | 0.069Ξ | 0.071Ξ | +0.001Ξ | 4 | 16d ago | busted |
| AI | 0.042Ξ | 0.041Ξ | -0.001Ξ | 4 | 16d ago | |
| 🖖 | 0.025Ξ | 0.022Ξ | -0.004Ξ | 2 | 16d ago | holding |
| PORKSTEIN | 0.035Ξ | 0.033Ξ | -0.001Ξ | 2 | 16d ago | |
| SCAT | 0.039Ξ | 0.038Ξ | -0.001Ξ | 5 | 16d ago | |
| NVDAx3L | 0.188Ξ | 0.161Ξ | -0.027Ξ | 12 | 16d ago | holding |
| CINEMA | 0.013Ξ | 0.012Ξ | -0.001Ξ | 2 | 16d ago | |
| .si | 0.023Ξ | 0.025Ξ | +0.003Ξ | 2 | 16d ago | busted |
| .si | 0.014Ξ | 0.014Ξ | -0.000Ξ | 2 | 16d ago | busted |
| APE | 0.014Ξ | 0.014Ξ | +0.000Ξ | 2 | 16d ago | snipedbusted |
| HOODIES | 0.026Ξ | 0.026Ξ | -0.001Ξ | 3 | 16d ago | |
| sPKMN | 0.089Ξ | 0.127Ξ | +0.037Ξ | 24 | 16d ago | |
| BETA | 0.010Ξ | 0.010Ξ | -0.000Ξ | 2 | 16d ago | holding |
| TAMPONS | 0.030Ξ | 0.027Ξ | -0.003Ξ | 2 | 16d ago | |
| PLP | 0.010Ξ | 0.010Ξ | -0.000Ξ | 2 | 16d ago | |
| OPENAIx1L | 0.359Ξ | 0.350Ξ | -0.009Ξ | 27 | 16d ago | holdingbusted |
Recent swaps last 39 on the hot ledger
- buy FCAT 0.023Ξ 12h ago tx
- sell FCAT 0.016Ξ 18h ago tx
- sell TEST1 0.012Ξ 18h ago tx
- buy FCAT 0.017Ξ 19h ago tx
- buy TEST1 0.017Ξ 19h ago tx
- sell TESTFLYWHEEL 0.016Ξ 19h ago tx
- buy TESTFLYWHEEL 0.017Ξ 19h ago tx
- sell TEST1 0.015Ξ 19h ago tx
- buy TEST1 0.014Ξ 19h ago tx
- sell CCODE 0.015Ξ 20h ago tx
- buy CCODE 0.017Ξ 20h ago tx
- buy MOTH 0.008Ξ 1d ago tx
- buy MOTH 0.008Ξ 1d ago tx
- sell BURROWCAT 0.039Ξ 1d ago tx
- buy BURROWCAT 0.042Ξ 1d ago tx
- sell CYPHERAID 0.042Ξ 1d ago tx
- buy Altai 0.031Ξ (USDG) 3d ago tx
- sell MIKAN 0.034Ξ (USDG) 3d ago tx
- sell MIKAN 0.002Ξ (USDG) 3d ago tx
- buy MIKAN 0.031Ξ (USDG) 3d ago tx
- sell SIGOV 0.022Ξ 4d ago tx
- buy SIGOV 0.023Ξ 4d ago tx
- sell popo 0.014Ξ 4d ago tx
- buy popo 0.014Ξ 4d ago tx
- sell VLAD 0.017Ξ (USDG) 4d ago tx
- buy VLAD 0.018Ξ (USDG) 4d ago tx
- buy Commander 0.043Ξ (USDG) 4d ago tx
- sell Charles 0.031Ξ (USDG) 4d ago tx
- sell CypherAid 0.052Ξ 5d ago tx
- buy CypherAid 0.042Ξ 5d ago tx
- buy Charles 0.032Ξ (USDG) 5d ago tx
- sell CypherAID 0.041Ξ 6d ago tx
- buy CypherAID 0.042Ξ 6d ago tx
- buy CYPHERAID 0.042Ξ 6d ago tx
- sell Analysis 0.022Ξ 6d ago tx
- buy Analysis 0.023Ξ 6d ago tx
- sell RETH 0.016Ξ 6d ago tx
- sell Brooks 0.030Ξ (USDG) 6d ago tx
- buy Brooks 0.031Ξ (USDG) 7d ago tx