Wallet
0x8c2ea65ee3922a66d8efbe0afc3a7e5a75c15cc7
sniperdeployer
funded by 0x2f30…f3fd · funded 1 wallets
Positions
100Win rate
29%Realized
-0.629ΞBought / Sold
6.330Ξ / 7.418ΞLast trade
1d agoDeployed
142 tracked · 8 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| SPCX | 0.037Ξ | 0.000Ξ | -0.037Ξ | 2 | 1d ago | holding |
| PONS | 0.031Ξ | 0.030Ξ | -0.001Ξ | 2 | 2d ago | |
| FORGECAT | 0.080Ξ | 0.018Ξ | -0.062Ξ | 3 | 3d ago | holding |
| TORCHY | 0.050Ξ | 0.048Ξ | -0.001Ξ | 2 | 3d ago | holding |
| HOOD | 0.000Ξ | 0.820Ξ | +0.820Ξ | 16 | 3d ago | |
| AGENTIC | 0.102Ξ | 0.000Ξ | -0.102Ξ | 1 | 3d ago | holding |
| VRAX | 0.030Ξ | 0.075Ξ | +0.045Ξ | 9 | 3d ago | |
| PAPER | 0.030Ξ | 0.042Ξ | +0.012Ξ | 3 | 4d ago | busted |
| TORCH | 0.045Ξ | 0.030Ξ | -0.015Ξ | 4 | 5d ago | holding |
| TROW | 0.050Ξ | 0.048Ξ | -0.002Ξ | 2 | 6d ago | holding |
| DDOG | 0.054Ξ | 0.030Ξ | -0.025Ξ | 2 | 7d ago | holding |
| UNICAT | 0.000Ξ | 0.030Ξ | +0.030Ξ | 1 | 8d ago | |
| AGI | 0.188Ξ | 0.197Ξ | +0.009Ξ | 5 | 9d ago | |
| XI | 0.110Ξ | 0.107Ξ | -0.003Ξ | 2 | 9d ago | |
| TWEETCRAFT | 0.110Ξ | 0.107Ξ | -0.003Ξ | 5 | 9d ago | |
| OWNERSHIP | 0.110Ξ | 0.108Ξ | -0.002Ξ | 3 | 9d ago | |
| GMONAD | 0.033Ξ | 0.032Ξ | -0.001Ξ | 2 | 10d ago | |
| HYPURR | 0.000Ξ | 0.045Ξ | +0.045Ξ | 6 | 10d ago | snipedbusted |
| VIBESHIFT | 0.111Ξ | 0.120Ξ | +0.009Ξ | 3 | 11d ago | |
| ORBIO | 0.217Ξ | 0.000Ξ | -0.217Ξ | 1 | 12d ago | holding |
| BODEN | 0.020Ξ | 0.002Ξ | -0.017Ξ | 2 | 13d ago | holdingbusted |
| Pardog | 0.000Ξ | 0.009Ξ | +0.009Ξ | 1 | 13d ago | busted |
| INU | 0.099Ξ | 0.095Ξ | -0.004Ξ | 3 | 13d ago | |
| SGI | 0.090Ξ | 0.086Ξ | -0.004Ξ | 2 | 13d ago | |
| CATGPT | 0.069Ξ | 0.074Ξ | +0.005Ξ | 2 | 13d ago | busted |
| HOOKS | 0.108Ξ | 0.142Ξ | +0.033Ξ | 5 | 13d ago | busted |
| MEGADUCK | 0.109Ξ | 0.105Ξ | -0.004Ξ | 3 | 14d ago | |
| WHALE | 0.033Ξ | 0.032Ξ | -0.001Ξ | 2 | 15d ago | |
| SCAT | 0.027Ξ | 0.045Ξ | +0.018Ξ | 2 | 15d ago | |
| SCHIFFY | 0.162Ξ | 0.000Ξ | -0.162Ξ | 1 | 15d ago | holdingbusted |
| Vrax | 0.109Ξ | 0.000Ξ | -0.109Ξ | 1 | 16d ago | holding |
| NVDAx3L | 0.087Ξ | 0.428Ξ | +0.341Ξ | 29 | 16d ago | |
| ANTHROPICx1L | 0.032Ξ | 0.654Ξ | +0.622Ξ | 34 | 16d ago | busted |
| OZZY | 0.109Ξ | 0.137Ξ | +0.028Ξ | 3 | 16d ago | busted |
| OPENAIx1L | 0.203Ξ | 0.182Ξ | -0.021Ξ | 21 | 16d ago | busted |
| DEARVLAD | 0.020Ξ | 0.020Ξ | -0.000Ξ | 2 | 16d ago | sniped |
| meadgod | 0.000Ξ | 0.039Ξ | +0.039Ξ | 1 | 17d ago | |
| PURR-KS | 0.109Ξ | 0.109Ξ | -0.000Ξ | 2 | 17d ago | |
| MSTR | 0.496Ξ | 0.134Ξ | -0.362Ξ | 9 | 17d ago | holding |
| mission | 0.110Ξ | 0.109Ξ | -0.000Ξ | 3 | 17d ago | |
| VIBE | 0.109Ξ | 0.123Ξ | +0.014Ξ | 3 | 17d ago | busted |
| OZZY | 0.099Ξ | 0.139Ξ | +0.040Ξ | 3 | 17d ago | holding |
| BARSTOOL | 0.148Ξ | 0.014Ξ | -0.134Ξ | 2 | 18d ago | holding |
| 333 | 0.000Ξ | 0.046Ξ | +0.046Ξ | 1 | 18d ago | |
| VLAD | 0.020Ξ | 0.026Ξ | +0.006Ξ | 2 | 18d ago | holdingbusted |
| GPEPE | 0.054Ξ | 0.042Ξ | -0.012Ξ | 2 | 19d ago | busted |
| GrapheneOS | 0.020Ξ | 0.019Ξ | -0.000Ξ | 2 | 19d ago | holdingbusted |
| AMD | 0.000Ξ | 0.050Ξ | +0.050Ξ | 1 | 19d ago | |
| e/acc | 0.000Ξ | 0.055Ξ | +0.055Ξ | 1 | 20d ago | |
| BUN | 0.222Ξ | 0.205Ξ | -0.017Ξ | 8 | 20d ago | holding |
| MEOW | 0.076Ξ | 0.049Ξ | -0.027Ξ | 2 | 20d ago | holding |
| ROBINCAT | 0.000Ξ | 0.018Ξ | +0.018Ξ | 1 | 21d ago | |
| META | 0.098Ξ | 0.000Ξ | -0.098Ξ | 2 | 21d ago | holdingbusted |
| SPEED | 0.050Ξ | 0.046Ξ | -0.003Ξ | 2 | 22d ago | |
| ROBINCATS | 0.109Ξ | 0.128Ξ | +0.019Ξ | 6 | 22d ago | busted |
| LOOOOOOOOOOOOONG | 0.000Ξ | 0.063Ξ | +0.063Ξ | 1 | 22d ago | |
| BINGHAM | 0.010Ξ | 0.009Ξ | -0.001Ξ | 2 | 22d ago | sniped |
| SSI | 0.100Ξ | 0.100Ξ | -0.000Ξ | 2 | 22d ago | |
| musebook | 0.148Ξ | 0.200Ξ | +0.052Ξ | 2 | 23d ago | holding |
| MCAT | 0.050Ξ | 0.048Ξ | -0.002Ξ | 2 | 24d ago | |
| Index | 0.100Ξ | 0.000Ξ | -0.100Ξ | 1 | 24d ago | holdingbusted |
| ONKEY | 0.000Ξ | 0.029Ξ | +0.029Ξ | 1 | 25d ago | |
| PRIVACY | 0.000Ξ | 0.029Ξ | +0.029Ξ | 1 | 25d ago | |
| sCS2 | 0.053Ξ | 0.051Ξ | -0.002Ξ | 2 | 25d ago | holding |
| CARNET | 0.059Ξ | 0.051Ξ | -0.009Ξ | 2 | 25d ago | busted |
| UNIPCS | 0.050Ξ | 0.054Ξ | +0.005Ξ | 2 | 25d ago | busted |
| ZCAT | 0.052Ξ | 0.052Ξ | +0.000Ξ | 2 | 25d ago | busted |
| INDA | 0.031Ξ | 0.030Ξ | -0.001Ξ | 2 | 25d ago | holding |
| DICKINU | 0.000Ξ | 0.097Ξ | +0.097Ξ | 1 | 26d ago | |
| BLISSNEXUS | 0.000Ξ | 0.029Ξ | +0.029Ξ | 1 | 26d ago | |
| VLAD | 0.010Ξ | 0.013Ξ | +0.003Ξ | 2 | 27d ago | holding |
| Twin | 0.000Ξ | 0.051Ξ | +0.051Ξ | 1 | 27d ago | |
| CLAWD | 0.060Ξ | 0.000Ξ | -0.060Ξ | 2 | 27d ago | holding |
| ELON | 0.020Ξ | 0.017Ξ | -0.003Ξ | 2 | 27d ago | holding |
| GPRO | 0.089Ξ | 0.096Ξ | +0.006Ξ | 9 | 27d ago | holdingbusted |
| FAMILY | 0.106Ξ | 0.116Ξ | +0.010Ξ | 3 | 27d ago | busted |
| CHIP | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 27d ago | |
| RETIREMENT | 0.032Ξ | 0.031Ξ | -0.001Ξ | 2 | 27d ago | |
| L-THEANINE | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 27d ago | |
| FINANCE | 0.052Ξ | 0.055Ξ | +0.003Ξ | 3 | 27d ago | |
| BUTTHOLE | 0.042Ξ | 0.040Ξ | -0.002Ξ | 3 | 28d ago | |
| +1 | 0.000Ξ | 0.045Ξ | +0.045Ξ | 1 | 28d ago | |
| ETH | 0.000Ξ | 0.078Ξ | +0.078Ξ | 1 | 28d ago | |
| SPEED | 0.000Ξ | 0.034Ξ | +0.034Ξ | 1 | 28d ago | |
| PERPLEXITY | 0.000Ξ | 0.027Ξ | +0.027Ξ | 1 | 28d ago | sniped |
| TOKENIZATION | 0.100Ξ | 0.101Ξ | +0.001Ξ | 3 | 28d ago | |
| TRUMP | 0.040Ξ | 0.038Ξ | -0.002Ξ | 3 | 29d ago | |
| CHULLHOUSE | 0.000Ξ | 0.051Ξ | +0.051Ξ | 1 | 29d ago | sniped |
| TOKENIZATION | 0.049Ξ | 0.051Ξ | +0.002Ξ | 2 | 29d ago | |
| VLAD | 0.000Ξ | 0.032Ξ | +0.032Ξ | 3 | 30d ago | busted |
| ANTHROPIC | 0.005Ξ | 0.091Ξ | +0.086Ξ | 8 | 30d ago | |
| BOXY | 0.152Ξ | 0.000Ξ | -0.152Ξ | 1 | 31d ago | holdingbusted |
| POW | 0.020Ξ | 0.000Ξ | -0.020Ξ | 1 | 31d ago | holding |
| CLAUDE | 0.010Ξ | 0.000Ξ | -0.010Ξ | 1 | 31d ago | holdingsniped |
| PONSGUY | 0.109Ξ | 0.104Ξ | -0.005Ξ | 2 | 32d ago | holding |
| STONKSTER | 0.010Ξ | 0.010Ξ | -0.000Ξ | 2 | 32d ago | holding |
| CRCL | 0.068Ξ | 0.000Ξ | -0.068Ξ | 1 | 32d ago | holding |
| TWICE | 0.059Ξ | 0.000Ξ | -0.059Ξ | 1 | 32d ago | holdingsniped |
| NIULAI | 0.050Ξ | 0.000Ξ | -0.050Ξ | 1 | 32d ago | holdingbusted |
| ANIU | 0.000Ξ | 0.040Ξ | +0.040Ξ | 1 | 32d ago | sniped |
Recent swaps last 31 on the hot ledger
- buy SPCX 0.020Ξ (USDG) 1d ago tx
- buy SPCX 0.017Ξ (USDG) 1d ago tx
- sell PONS 0.030Ξ (USDG) 2d ago tx
- buy PONS 0.031Ξ (USDG) 2d ago tx
- sell FORGECAT 0.009Ξ 3d ago tx
- sell FORGECAT 0.009Ξ 3d ago tx
- buy FORGECAT 0.080Ξ 3d ago tx
- sell TORCHY 0.048Ξ 3d ago tx
- buy TORCHY 0.050Ξ 3d ago tx
- sell HOOD 0.002Ξ (USDG) 3d ago tx
- buy AGENTIC 0.102Ξ (USDG) 3d ago tx
- sell VRAX 0.023Ξ (USDG) 3d ago tx
- sell VRAX 0.005Ξ (USDG) 3d ago tx
- sell VRAX 0.004Ξ (USDG) 3d ago tx
- sell VRAX 0.007Ξ (USDG) 3d ago tx
- sell VRAX 0.006Ξ (USDG) 3d ago tx
- sell VRAX 0.007Ξ (USDG) 3d ago tx
- sell VRAX 0.013Ξ (USDG) 3d ago tx
- sell VRAX 0.011Ξ (USDG) 3d ago tx
- buy VRAX 0.030Ξ (USDG) 3d ago tx
- sell PAPER 0.004Ξ 4d ago tx
- sell PAPER 0.038Ξ (USDG) 4d ago tx
- buy PAPER 0.030Ξ 4d ago tx
- sell HOOD 0.004Ξ (USDG) 5d ago tx
- sell TORCH 0.030Ξ 5d ago tx
- sell HOOD 0.002Ξ (USDG) 5d ago tx
- buy TORCH 0.025Ξ 5d ago tx
- buy TORCH 0.010Ξ 5d ago tx
- buy TORCH 0.010Ξ 5d ago tx
- sell TROW 0.048Ξ (USDG) 6d ago tx
- buy TROW 0.050Ξ (USDG) 6d ago tx