Positions
100Win rate
33%Realized
-0.957ΞBought / Sold
10.754Ξ / 10.690ΞLast trade
2d agoDeployed
2 tracked · 0 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| ROBBIN | 0.009Ξ | 0.005Ξ | -0.004Ξ | 2 | 2d ago | holding |
| KEPT | 0.009Ξ | 0.010Ξ | +0.001Ξ | 2 | 2d ago | holding |
| CAPITOL | 0.175Ξ | 0.056Ξ | -0.118Ξ | 4 | 4d ago | holding |
| VRAX | 0.103Ξ | 0.043Ξ | -0.060Ξ | 2 | 5d ago | holding |
| PERPZ | 0.549Ξ | 0.226Ξ | -0.323Ξ | 6 | 5d ago | |
| IMONEY | 0.095Ξ | 0.062Ξ | -0.033Ξ | 4 | 9d ago | |
| BOTZ | 0.124Ξ | 0.084Ξ | -0.040Ξ | 6 | 11d ago | holding |
| CUE | 0.050Ξ | 0.014Ξ | -0.035Ξ | 2 | 12d ago | snipedbusted |
| CrawlScan | 0.059Ξ | 0.037Ξ | -0.022Ξ | 2 | 12d ago | busted |
| HIGGS | 0.049Ξ | 0.076Ξ | +0.028Ξ | 3 | 12d ago | holding |
| SHOOKS | 0.238Ξ | 0.363Ξ | +0.126Ξ | 5 | 13d ago | holding |
| WHATS | 0.059Ξ | 0.042Ξ | -0.017Ξ | 2 | 15d ago | holding |
| AGNET | 0.045Ξ | 0.131Ξ | +0.086Ξ | 2 | 15d ago | holding |
| XRAY | 0.099Ξ | 0.082Ξ | -0.017Ξ | 3 | 15d ago | holding |
| ORBIO | 0.059Ξ | 0.140Ξ | +0.081Ξ | 4 | 15d ago | |
| HOOD | 0.340Ξ | 0.540Ξ | +0.200Ξ | 9 | 17d ago | |
| HI | 0.055Ξ | 0.026Ξ | -0.029Ξ | 2 | 17d ago | holding |
| CONDOASSETS | 0.050Ξ | 0.068Ξ | +0.018Ξ | 2 | 17d ago | |
| OFY | 0.000Ξ | 0.406Ξ | +0.406Ξ | 2 | 18d ago | |
| DOTS | 0.079Ξ | 0.120Ξ | +0.040Ξ | 3 | 18d ago | holding |
| ZELP | 0.124Ξ | 0.021Ξ | -0.103Ξ | 3 | 18d ago | holding |
| ZKOS | 0.099Ξ | 0.073Ξ | -0.026Ξ | 2 | 18d ago | holding |
| ODYSSEY | 0.143Ξ | 0.038Ξ | -0.105Ξ | 3 | 19d ago | holdingsniped |
| GLIA | 0.099Ξ | 0.045Ξ | -0.054Ξ | 2 | 19d ago | holding |
| MUSEO | 0.099Ξ | 0.106Ξ | +0.007Ξ | 2 | 19d ago | |
| QNTA | 0.173Ξ | 0.176Ξ | +0.003Ξ | 7 | 19d ago | holding |
| Muse402 | 0.066Ξ | 0.051Ξ | -0.015Ξ | 5 | 23d ago | |
| TICKERPAD | 0.025Ξ | 0.027Ξ | +0.002Ξ | 2 | 23d ago | |
| REEF | 0.054Ξ | 0.037Ξ | -0.017Ξ | 3 | 23d ago | |
| BAUD | 0.011Ξ | 0.000Ξ | -0.011Ξ | 1 | 23d ago | holding |
| MCAT | 0.030Ξ | 0.009Ξ | -0.021Ξ | 2 | 23d ago | holding |
| POOR | 0.047Ξ | 0.032Ξ | -0.015Ξ | 3 | 23d ago | busted |
| FVLT | 0.062Ξ | 0.046Ξ | -0.016Ξ | 3 | 23d ago | |
| META | 0.109Ξ | 0.080Ξ | -0.029Ξ | 5 | 23d ago | holdingbusted |
| PONXWORK | 0.095Ξ | 0.068Ξ | -0.027Ξ | 5 | 23d ago | holding |
| MORX | 0.099Ξ | 0.097Ξ | -0.002Ξ | 2 | 23d ago | holding |
| NULL | 0.218Ξ | 0.249Ξ | +0.032Ξ | 9 | 23d ago | sniped |
| Deadframe | 0.148Ξ | 0.044Ξ | -0.105Ξ | 3 | 23d ago | holding |
| 0x92fd…f9b5 | 0.000Ξ | 0.011Ξ | +0.011Ξ | 2 | 24d ago | |
| KENYA | 0.000Ξ | 0.022Ξ | +0.022Ξ | 1 | 24d ago | |
| LINTCHA | 0.247Ξ | 0.024Ξ | -0.223Ξ | 4 | 24d ago | holding |
| ALF | 0.099Ξ | 0.128Ξ | +0.029Ξ | 3 | 24d ago | holding |
| uPONS | 0.099Ξ | 0.041Ξ | -0.058Ξ | 2 | 24d ago | busted |
| BUNDOG | 0.148Ξ | 0.028Ξ | -0.121Ξ | 3 | 24d ago | holdingsniped |
| LOAN | 0.203Ξ | 0.166Ξ | -0.037Ξ | 6 | 24d ago | holding |
| OPENAIx1L | 0.077Ξ | 0.037Ξ | -0.040Ξ | 2 | 24d ago | holdingbusted |
| CCP | 0.031Ξ | 0.031Ξ | +0.001Ξ | 3 | 24d ago | |
| MUSEFUND | 0.020Ξ | 0.000Ξ | -0.020Ξ | 1 | 25d ago | holding |
| IBM | 0.000Ξ | 0.019Ξ | +0.019Ξ | 1 | 25d ago | |
| PURSER | 0.119Ξ | 0.128Ξ | +0.009Ξ | 2 | 25d ago | holding |
| WALV | 0.158Ξ | 0.126Ξ | -0.032Ξ | 3 | 25d ago | holding |
| GIT | 0.094Ξ | 0.303Ξ | +0.209Ξ | 3 | 25d ago | holding |
| Merps | 0.163Ξ | 0.101Ξ | -0.062Ξ | 4 | 25d ago | holding |
| Clav | 0.050Ξ | 0.027Ξ | -0.022Ξ | 2 | 25d ago | snipedbundledbusted |
| BRANT | 0.129Ξ | 0.022Ξ | -0.107Ξ | 3 | 25d ago | holding |
| SECBIRD | 0.030Ξ | 0.044Ξ | +0.015Ξ | 2 | 25d ago | sniped |
| STELX | 0.173Ξ | 0.332Ξ | +0.159Ξ | 5 | 25d ago | holding |
| BASKET | 0.099Ξ | 0.064Ξ | -0.035Ξ | 2 | 25d ago | holding |
| RELAY | 0.003Ξ | 0.000Ξ | -0.003Ξ | 1 | 25d ago | holdingbusted |
| SNAP | 0.057Ξ | 0.029Ξ | -0.027Ξ | 2 | 26d ago | holding |
| WOODS | 0.000Ξ | 0.003Ξ | +0.003Ξ | 1 | 26d ago | |
| FHErnet | 0.070Ξ | 0.076Ξ | +0.006Ξ | 3 | 26d ago | |
| CPHIL | 0.020Ξ | 0.019Ξ | -0.000Ξ | 2 | 27d ago | |
| 4663 | 0.043Ξ | 0.370Ξ | +0.328Ξ | 6 | 27d ago | |
| ThesisPad | 0.025Ξ | 0.022Ξ | -0.003Ξ | 2 | 27d ago | |
| ROOT | 0.015Ξ | 0.014Ξ | -0.001Ξ | 2 | 27d ago | |
| fundr | 0.013Ξ | 0.015Ξ | +0.002Ξ | 2 | 27d ago | |
| 支付宝 | 0.015Ξ | 0.000Ξ | -0.015Ξ | 1 | 28d ago | holdingsnipedbusted |
| GHASH | 0.020Ξ | 0.015Ξ | -0.004Ξ | 2 | 28d ago | |
| FOMOWAR | 0.010Ξ | 0.025Ξ | +0.015Ξ | 3 | 28d ago | holding |
| PERPROP | 0.020Ξ | 0.004Ξ | -0.016Ξ | 2 | 28d ago | snipedbusted |
| CHINEO | 0.099Ξ | 0.063Ξ | -0.036Ξ | 7 | 28d ago | holding |
| RAID | 0.033Ξ | 0.017Ξ | -0.015Ξ | 3 | 28d ago | |
| Sob | 0.000Ξ | 0.007Ξ | +0.007Ξ | 1 | 28d ago | busted |
| BLOOD | 0.020Ξ | 0.003Ξ | -0.017Ξ | 2 | 28d ago | busted |
| ANTS | 0.099Ξ | 0.032Ξ | -0.067Ξ | 2 | 28d ago | holding |
| OZZY | 0.188Ξ | 0.095Ξ | -0.093Ξ | 4 | 28d ago | holding |
| ROOM | 0.099Ξ | 0.081Ξ | -0.018Ξ | 2 | 28d ago | |
| tipr | 0.099Ξ | 0.085Ξ | -0.014Ξ | 2 | 28d ago | |
| JEVROOMS | 0.099Ξ | 0.052Ξ | -0.047Ξ | 2 | 28d ago | |
| FOMOPAY | 0.099Ξ | 0.066Ξ | -0.033Ξ | 2 | 28d ago | |
| TREE | 0.108Ξ | 0.173Ξ | +0.066Ξ | 3 | 28d ago | holding |
| 0xad25…a1c4 | 0.108Ξ | 0.068Ξ | -0.040Ξ | 2 | 28d ago | holding |
| FLOHOOD | 0.099Ξ | 0.095Ξ | -0.004Ξ | 2 | 28d ago | busted |
| PEAS | 0.000Ξ | 0.098Ξ | +0.098Ξ | 1 | 28d ago | |
| UNI | 0.487Ξ | 0.490Ξ | +0.003Ξ | 6 | 28d ago | holdingbusted |
| WAYSU | 0.594Ξ | 0.065Ξ | -0.529Ξ | 5 | 29d ago | holding |
| ASH | 0.247Ξ | 0.130Ξ | -0.118Ξ | 3 | 29d ago | holdingbusted |
| Nautilo | 0.198Ξ | 0.353Ξ | +0.155Ξ | 3 | 29d ago | holding |
| MONX | 0.198Ξ | 0.227Ξ | +0.029Ξ | 2 | 29d ago | holding |
| 001 | 0.297Ξ | 0.630Ξ | +0.333Ξ | 4 | 29d ago | holding |
| YYY | 0.198Ξ | 0.153Ξ | -0.045Ξ | 2 | 29d ago | holding |
| MENTION | 0.099Ξ | 0.230Ξ | +0.131Ξ | 2 | 30d ago | |
| PONSBOOK | 0.099Ξ | 0.086Ξ | -0.013Ξ | 2 | 30d ago | |
| STRM | 0.201Ξ | 0.403Ξ | +0.202Ξ | 3 | 30d ago | holdingsniped |
| ZODL | 0.000Ξ | 0.326Ξ | +0.326Ξ | 2 | 30d ago | |
| ONE | 0.396Ξ | 0.371Ξ | -0.025Ξ | 4 | 30d ago | holding |
| PERPS | 0.198Ξ | 0.273Ξ | +0.075Ξ | 4 | 30d ago | |
| LULU | 0.101Ξ | 0.000Ξ | -0.101Ξ | 1 | 30d ago | holding |
| DILBERT | 0.099Ξ | 0.038Ξ | -0.061Ξ | 2 | 30d ago | holding |
Recent swaps last 12 on the hot ledger
- sell ROBBIN 0.005Ξ 2d ago tx
- buy ROBBIN 0.009Ξ 2d ago tx
- sell KEPT 0.010Ξ 2d ago tx
- buy KEPT 0.009Ξ 2d ago tx
- sell CAPITOL 0.056Ξ (USDG) 4d ago tx
- buy CAPITOL 0.051Ξ (USDG) 4d ago tx
- buy CAPITOL 0.020Ξ (USDG) 5d ago tx
- buy CAPITOL 0.103Ξ (USDG) 5d ago tx
- sell VRAX 0.043Ξ (USDG) 5d ago tx
- buy VRAX 0.103Ξ (USDG) 5d ago tx
- sell PERPZ 0.057Ξ 5d ago tx
- sell PERPZ 0.032Ξ 6d ago tx