Positions
100Win rate
18%Realized
-5.554ΞBought / Sold
37.317Ξ / 34.568ΞLast trade
2d agoDeployed
200 tracked · 3 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| ROBINHOOD | 0.019Ξ | 0.019Ξ | -0.000Ξ | 2 | 2d ago | |
| OPENAIx1L | 3.040Ξ | 4.326Ξ | +1.286Ξ | 69 | 5d ago | busted |
| OWNERSHIP | 0.327Ξ | 0.321Ξ | -0.006Ξ | 3 | 5d ago | busted |
| TFT | 0.072Ξ | 0.070Ξ | -0.001Ξ | 2 | 6d ago | |
| FEEDBACK | 0.074Ξ | 0.000Ξ | -0.074Ξ | 1 | 6d ago | holding |
| RST | 0.075Ξ | 0.073Ξ | -0.001Ξ | 2 | 6d ago | |
| DJT | 1.841Ξ | 4.997Ξ | +3.156Ξ | 77 | 6d ago | |
| ANTHROPICx1L | 2.004Ξ | 1.521Ξ | -0.484Ξ | 45 | 6d ago | holdingbusted |
| TSLA | 0.000Ξ | 0.026Ξ | +0.026Ξ | 7 | 9d ago | |
| TTWO | 0.000Ξ | 0.005Ξ | +0.005Ξ | 2 | 9d ago | |
| HDO | 0.531Ξ | 0.521Ξ | -0.011Ξ | 2 | 9d ago | busted |
| BUILDING | 0.408Ξ | 0.400Ξ | -0.008Ξ | 5 | 9d ago | busted |
| AI | 0.534Ξ | 0.523Ξ | -0.011Ξ | 4 | 9d ago | busted |
| VAMPLESS | 0.538Ξ | 0.528Ξ | -0.011Ξ | 2 | 9d ago | busted |
| IBM | 0.000Ξ | 0.106Ξ | +0.106Ξ | 5 | 9d ago | |
| 24/7 | 0.530Ξ | 0.000Ξ | -0.530Ξ | 1 | 10d ago | holdingbusted |
| MARKET | 0.530Ξ | 0.000Ξ | -0.530Ξ | 1 | 10d ago | holdingbusted |
| AMC | 0.290Ξ | 0.338Ξ | +0.048Ξ | 10 | 10d ago | |
| ROBINHOOD | 0.530Ξ | 0.000Ξ | -0.530Ξ | 1 | 10d ago | holdingbusted |
| AERO | 0.530Ξ | 0.000Ξ | -0.530Ξ | 1 | 10d ago | holdingbusted |
| ARCUS | 0.527Ξ | 0.000Ξ | -0.527Ξ | 1 | 10d ago | holdingbusted |
| ARCUS | 0.052Ξ | 0.000Ξ | -0.052Ξ | 1 | 10d ago | holding |
| TRUMP | 0.524Ξ | 0.000Ξ | -0.524Ξ | 1 | 10d ago | holdingbusted |
| Inu | 0.392Ξ | 0.000Ξ | -0.392Ξ | 1 | 11d ago | holdingbusted |
| PERPS | 0.524Ξ | 0.000Ξ | -0.524Ξ | 1 | 12d ago | holdingbusted |
| EOC | 0.524Ξ | 0.069Ξ | -0.454Ξ | 2 | 12d ago | holdingbusted |
| PCS | 0.525Ξ | 0.000Ξ | -0.525Ξ | 1 | 12d ago | holdingbusted |
| HOOD | 0.525Ξ | 0.000Ξ | -0.525Ξ | 1 | 12d ago | holdingbusted |
| HOOD | 0.525Ξ | 0.000Ξ | -0.525Ξ | 1 | 12d ago | holdingbusted |
| ROBINHOOD | 0.526Ξ | 0.000Ξ | -0.526Ξ | 1 | 12d ago | holdingbusted |
| MORPHO | 0.524Ξ | 0.000Ξ | -0.524Ξ | 1 | 12d ago | holdingbusted |
| SYT | 0.526Ξ | 0.000Ξ | -0.526Ξ | 1 | 12d ago | holdingbusted |
| ROBINHOOD | 0.533Ξ | 0.522Ξ | -0.011Ξ | 2 | 12d ago | busted |
| ROBINHOOD | 0.533Ξ | 0.522Ξ | -0.011Ξ | 2 | 12d ago | busted |
| PVE | 0.525Ξ | 0.515Ξ | -0.010Ξ | 4 | 13d ago | busted |
| ODYSSEY | 0.528Ξ | 0.517Ξ | -0.011Ξ | 2 | 13d ago | busted |
| FEELESS | 0.528Ξ | 0.518Ξ | -0.011Ξ | 3 | 13d ago | busted |
| ONCHAIN | 0.526Ξ | 0.000Ξ | -0.526Ξ | 1 | 13d ago | holdingbusted |
| Pygoscelis | 0.391Ξ | 0.462Ξ | +0.071Ξ | 4 | 13d ago | busted |
| XBOW | 0.000Ξ | 0.003Ξ | +0.003Ξ | 1 | 16d ago | |
| NVDAx3L | 0.833Ξ | 0.854Ξ | +0.020Ξ | 16 | 17d ago | |
| IAA | 0.000Ξ | 0.514Ξ | +0.514Ξ | 1 | 18d ago | |
| SNAP | 0.000Ξ | 0.365Ξ | +0.365Ξ | 3 | 20d ago | |
| BA | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 20d ago | |
| SI | 0.000Ξ | 0.004Ξ | +0.004Ξ | 1 | 21d ago | |
| RCS | 0.516Ξ | 0.000Ξ | -0.516Ξ | 1 | 21d ago | holdingbusted |
| WIN | 0.990Ξ | 0.716Ξ | -0.274Ξ | 4 | 22d ago | holding |
| ROBINHOOD | 0.000Ξ | 0.016Ξ | +0.016Ξ | 1 | 23d ago | |
| Humanity | 0.095Ξ | 0.046Ξ | -0.049Ξ | 2 | 24d ago | holding |
| Tilcayo | 0.095Ξ | 0.092Ξ | -0.003Ξ | 2 | 24d ago | holding |
| STRM | 0.382Ξ | 0.224Ξ | -0.158Ξ | 3 | 24d ago | holding |
| DI | 0.393Ξ | 0.000Ξ | -0.393Ξ | 1 | 24d ago | holdingbusted |
| ROGE | 0.095Ξ | 0.105Ξ | +0.010Ξ | 2 | 24d ago | holdingbusted |
| ROGE | 0.392Ξ | 0.299Ξ | -0.093Ξ | 4 | 24d ago | holdingbusted |
| Depth | 0.396Ξ | 0.370Ξ | -0.026Ξ | 3 | 25d ago | holding |
| cbBTC | 0.282Ξ | 1.738Ξ | +1.456Ξ | 17 | 25d ago | |
| JESTER | 0.392Ξ | 0.384Ξ | -0.008Ξ | 4 | 25d ago | busted |
| beardi | 0.391Ξ | 0.383Ξ | -0.008Ξ | 4 | 25d ago | busted |
| LOLCOW | 0.392Ξ | 0.385Ξ | -0.008Ξ | 3 | 26d ago | busted |
| CRIMECAT | 0.357Ξ | 0.000Ξ | -0.357Ξ | 1 | 26d ago | holding |
| INUSIDER | 0.188Ξ | 0.120Ξ | -0.068Ξ | 2 | 26d ago | holding |
| ARGUS | 0.000Ξ | 0.076Ξ | +0.076Ξ | 1 | 26d ago | |
| Carbonoid | 0.486Ξ | 0.616Ξ | +0.130Ξ | 11 | 27d ago | |
| 4TH | 0.099Ξ | 0.043Ξ | -0.056Ξ | 2 | 27d ago | holding |
| hoid | 0.392Ξ | 0.000Ξ | -0.392Ξ | 1 | 27d ago | holdingbusted |
| RBHD SZN | 0.496Ξ | 0.000Ξ | -0.496Ξ | 1 | 27d ago | holdingbusted |
| Humans | 0.783Ξ | 0.992Ξ | +0.209Ξ | 12 | 27d ago | |
| AI | 0.000Ξ | 0.093Ξ | +0.093Ξ | 1 | 27d ago | |
| human | 0.392Ξ | 0.000Ξ | -0.392Ξ | 1 | 27d ago | holding |
| HumanCoin | 0.393Ξ | 0.679Ξ | +0.287Ξ | 5 | 27d ago | busted |
| Eric | 0.391Ξ | 0.384Ξ | -0.008Ξ | 4 | 27d ago | busted |
| Pro-Human | 0.391Ξ | 0.384Ξ | -0.008Ξ | 3 | 27d ago | busted |
| HI | 0.391Ξ | 0.000Ξ | -0.391Ξ | 1 | 27d ago | holdingbusted |
| Toeken | 0.000Ξ | 0.294Ξ | +0.294Ξ | 1 | 28d ago | |
| 狗狗币 | 0.392Ξ | 0.458Ξ | +0.066Ξ | 5 | 28d ago | busted |
| d/acc | 0.198Ξ | 0.170Ξ | -0.028Ξ | 2 | 28d ago | holding |
| PFE | 0.000Ξ | 0.006Ξ | +0.006Ξ | 1 | 28d ago | |
| NVDA | 0.000Ξ | 0.003Ξ | +0.003Ξ | 1 | 28d ago | busted |
| Life | 0.392Ξ | 0.385Ξ | -0.007Ξ | 3 | 28d ago | busted |
| VLAD | 0.195Ξ | 0.157Ξ | -0.038Ξ | 2 | 28d ago | holding |
| PONSI | 0.000Ξ | 0.364Ξ | +0.364Ξ | 1 | 28d ago | sniped |
| LIU | 0.097Ξ | 0.096Ξ | -0.002Ξ | 2 | 28d ago | holdingbusted |
| Hamster | 0.392Ξ | 0.427Ξ | +0.035Ξ | 5 | 28d ago | busted |
| DEPEG | 0.000Ξ | 0.005Ξ | +0.005Ξ | 2 | 28d ago | busted |
| 슈바오 | 0.392Ξ | 0.384Ξ | -0.008Ξ | 3 | 28d ago | busted |
| NINA | 0.000Ξ | 0.385Ξ | +0.385Ξ | 1 | 28d ago | |
| Andalas | 0.392Ξ | 0.384Ξ | -0.008Ξ | 3 | 28d ago | busted |
| SOUP | 0.387Ξ | 1.167Ξ | +0.780Ξ | 7 | 28d ago | holding |
| Ponsorian | 0.193Ξ | 0.064Ξ | -0.129Ξ | 2 | 28d ago | holding |
| HUMANPACT | 0.000Ξ | 0.005Ξ | +0.005Ξ | 2 | 28d ago | |
| GRILLY | 0.098Ξ | 0.082Ξ | -0.016Ξ | 2 | 29d ago | holding |
| GORILLION | 0.392Ξ | 0.388Ξ | -0.004Ξ | 3 | 29d ago | busted |
| ARENA | 0.198Ξ | 0.091Ξ | -0.107Ξ | 2 | 29d ago | holding |
| 富贵 | 0.000Ξ | 0.220Ξ | +0.220Ξ | 1 | 29d ago | |
| 中国钱币 | 0.392Ξ | 0.384Ξ | -0.008Ξ | 4 | 29d ago | busted |
| UNITY | 0.198Ξ | 0.181Ξ | -0.017Ξ | 2 | 29d ago | holdingsniped |
| POKE | 0.000Ξ | 0.313Ξ | +0.313Ξ | 5 | 29d ago | |
| NOESIS | 0.594Ξ | 0.596Ξ | +0.002Ξ | 5 | 29d ago | holding |
| delusional | 0.491Ξ | 0.389Ξ | -0.102Ξ | 2 | 29d ago | holding |
| delusional | 0.392Ξ | 0.384Ξ | -0.008Ξ | 3 | 29d ago | busted |
Recent swaps last 14 on the hot ledger
- sell ROBINHOOD 0.019Ξ (USDG) 2d ago tx
- buy ROBINHOOD 0.019Ξ (USDG) 2d ago tx
- sell OPENAIx1L 0.002Ξ (USDG) 5d ago tx
- sell OWNERSHIP 0.281Ξ (USDG) 5d ago tx
- sell OWNERSHIP 0.039Ξ (USDG) 5d ago tx
- buy OWNERSHIP 0.327Ξ (USDG) 5d ago tx
- sell TFT 0.070Ξ (USDG) 6d ago tx
- buy TFT 0.072Ξ (USDG) 6d ago tx
- buy FEEDBACK 0.074Ξ (USDG) 6d ago tx
- sell RST 0.073Ξ (USDG) 6d ago tx
- buy RST 0.075Ξ (USDG) 6d ago tx
- sell DJT 0.006Ξ (USDG) 6d ago tx
- sell ANTHROPICx1L 0.004Ξ (USDG) 6d ago tx
- sell ANTHROPICx1L 0.005Ξ (USDG) 6d ago tx