Positions
100Win rate
12%Realized
-0.259ΞBought / Sold
7.936Ξ / 19.105ΞLast trade
2h agoDeployed
200 tracked · 2 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| 🐕 | 0.148Ξ | 0.145Ξ | -0.003Ξ | 2 | 2h ago | |
| PIP | 0.148Ξ | 0.000Ξ | -0.148Ξ | 1 | 2h ago | holding |
| Fin | 0.147Ξ | 0.146Ξ | -0.002Ξ | 3 | 1d ago | |
| Onchain | 0.147Ξ | 0.144Ξ | -0.003Ξ | 2 | 3d ago | busted |
| cbBTC | 0.000Ξ | 1.869Ξ | +1.869Ξ | 17 | 3d ago | |
| TKNZ | 0.146Ξ | 0.143Ξ | -0.003Ξ | 2 | 3d ago | |
| TROW | 0.146Ξ | 0.143Ξ | -0.003Ξ | 2 | 3d ago | |
| BIH | 0.154Ξ | 0.154Ξ | -0.000Ξ | 2 | 5d ago | |
| Onchain | 0.159Ξ | 0.156Ξ | -0.003Ξ | 2 | 5d ago | |
| Onchain | 0.159Ξ | 0.248Ξ | +0.089Ξ | 6 | 5d ago | busted |
| Coin™ | 0.159Ξ | 0.156Ξ | -0.003Ξ | 2 | 6d ago | |
| DJT | 0.000Ξ | 5.245Ξ | +5.245Ξ | 61 | 6d ago | |
| MOGGED | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 7d ago | |
| Marathon | 0.160Ξ | 0.154Ξ | -0.006Ξ | 2 | 7d ago | |
| train | 0.106Ξ | 0.105Ξ | -0.002Ξ | 2 | 7d ago | |
| stars | 0.106Ξ | 0.191Ξ | +0.085Ξ | 2 | 7d ago | busted |
| USDG | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 7d ago | |
| camry | 0.107Ξ | 0.105Ξ | -0.002Ξ | 2 | 11d ago | |
| UPTOBER | 0.159Ξ | 0.156Ξ | -0.003Ξ | 2 | 11d ago | |
| UPTOBER | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 11d ago | |
| OZZY | 0.159Ξ | 0.155Ξ | -0.003Ξ | 2 | 11d ago | |
| CHAIR | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 12d ago | |
| Vrax | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 12d ago | busted |
| OPENAIx1L | 0.000Ξ | 0.038Ξ | +0.038Ξ | 4 | 13d ago | busted |
| SMALLCAP | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 13d ago | |
| PP | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 13d ago | |
| MSTR | 0.000Ξ | 0.367Ξ | +0.367Ξ | 4 | 14d ago | |
| ODYSSEY | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 14d ago | |
| MISSION | 0.159Ξ | 0.156Ξ | -0.003Ξ | 2 | 14d ago | |
| ODYSSEY | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 14d ago | |
| HOODLIFE | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 14d ago | |
| engine | 0.105Ξ | 0.103Ξ | -0.002Ξ | 2 | 14d ago | |
| CWC | 0.150Ξ | 0.147Ξ | -0.003Ξ | 2 | 14d ago | busted |
| MANIFESTING | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 14d ago | |
| MANIFESTING | 0.106Ξ | 0.104Ξ | -0.002Ξ | 2 | 14d ago | |
| Wazz | 0.156Ξ | 0.364Ξ | +0.208Ξ | 6 | 14d ago | |
| Fire | 0.159Ξ | 0.155Ξ | -0.003Ξ | 2 | 14d ago | |
| Fire | 0.159Ξ | 0.155Ξ | -0.003Ξ | 2 | 14d ago | |
| ANTHROPICx1L | 0.000Ξ | 0.014Ξ | +0.014Ξ | 2 | 19d ago | busted |
| SULLY | 0.000Ξ | 0.158Ξ | +0.158Ξ | 1 | 20d ago | |
| MAJOR | 0.000Ξ | 0.107Ξ | +0.107Ξ | 1 | 20d ago | |
| SHOP | 0.000Ξ | 0.105Ξ | +0.105Ξ | 1 | 21d ago | |
| PONTES | 0.000Ξ | 0.231Ξ | +0.231Ξ | 4 | 21d ago | |
| EZO | 0.000Ξ | 0.154Ξ | +0.154Ξ | 1 | 21d ago | busted |
| LMT | 0.000Ξ | 0.101Ξ | +0.101Ξ | 1 | 21d ago | |
| TOMCAT | 0.000Ξ | 0.152Ξ | +0.152Ξ | 1 | 21d ago | |
| EVERYTHING | 0.000Ξ | 0.101Ξ | +0.101Ξ | 1 | 21d ago | busted |
| U | 0.002Ξ | 0.002Ξ | -0.000Ξ | 2 | 22d ago | |
| ZRC | 0.000Ξ | 0.101Ξ | +0.101Ξ | 1 | 22d ago | |
| FART | 0.000Ξ | 0.148Ξ | +0.148Ξ | 1 | 22d ago | busted |
| NVDAx3L | 0.000Ξ | 0.019Ξ | +0.019Ξ | 2 | 22d ago | |
| AMC | 0.000Ξ | 0.246Ξ | +0.246Ξ | 3 | 23d ago | |
| RETIREMENT | 0.102Ξ | 0.100Ξ | -0.002Ξ | 2 | 24d ago | |
| WENDEEZ | 0.000Ξ | 0.099Ξ | +0.099Ξ | 1 | 24d ago | |
| WEN | 0.102Ξ | 0.100Ξ | -0.002Ξ | 2 | 24d ago | busted |
| WEN | 0.152Ξ | 0.149Ξ | -0.003Ξ | 2 | 24d ago | busted |
| SHITCOIN | 0.100Ξ | 0.135Ξ | +0.035Ξ | 4 | 24d ago | busted |
| Hopper | 0.000Ξ | 0.094Ξ | +0.094Ξ | 1 | 25d ago | |
| PFE | 0.000Ξ | 0.002Ξ | +0.002Ξ | 1 | 25d ago | |
| SARS-COV-2 | 0.000Ξ | 0.098Ξ | +0.098Ξ | 1 | 26d ago | |
| Wojak | 0.000Ξ | 0.144Ξ | +0.144Ξ | 1 | 27d ago | |
| US | 0.000Ξ | 0.102Ξ | +0.102Ξ | 1 | 27d ago | busted |
| KERMIT | 0.098Ξ | 0.102Ξ | +0.003Ξ | 2 | 27d ago | |
| Charlie | 0.000Ξ | 0.145Ξ | +0.145Ξ | 1 | 27d ago | |
| Charlie | 0.000Ξ | 0.145Ξ | +0.145Ξ | 1 | 27d ago | |
| Kirk | 0.000Ξ | 0.145Ξ | +0.145Ξ | 1 | 27d ago | sniped |
| Kitsu | 0.000Ξ | 0.102Ξ | +0.102Ξ | 1 | 27d ago | |
| WITTY | 0.149Ξ | 0.146Ξ | -0.003Ξ | 2 | 27d ago | busted |
| pussy | 0.000Ξ | 0.104Ξ | +0.104Ξ | 1 | 27d ago | |
| RBLX | 0.000Ξ | 0.027Ξ | +0.027Ξ | 2 | 27d ago | busted |
| NEWSOM2028 | 0.204Ξ | 0.105Ξ | -0.098Ξ | 3 | 27d ago | holding |
| LYKKE | 0.150Ξ | 0.147Ξ | -0.003Ξ | 2 | 28d ago | |
| MARY | 0.150Ξ | 0.147Ξ | -0.003Ξ | 2 | 28d ago | |
| MARY | 0.000Ξ | 0.336Ξ | +0.336Ξ | 5 | 28d ago | busted |
| steak | 0.100Ξ | 0.098Ξ | -0.002Ξ | 2 | 28d ago | |
| SZN | 0.149Ξ | 0.146Ξ | -0.003Ξ | 2 | 28d ago | |
| trader | 0.149Ξ | 0.146Ξ | -0.003Ξ | 2 | 28d ago | |
| votecat | 0.100Ξ | 0.103Ξ | +0.003Ξ | 2 | 28d ago | |
| DOOHNIBOR | 0.000Ξ | 0.146Ξ | +0.146Ξ | 1 | 28d ago | |
| 無為 | 0.099Ξ | 0.097Ξ | -0.002Ξ | 2 | 29d ago | |
| 刘海荣 | 0.000Ξ | 0.145Ξ | +0.145Ξ | 1 | 29d ago | |
| 蒂娜 | 0.000Ξ | 0.145Ξ | +0.145Ξ | 1 | 29d ago | |
| 福 | 0.000Ξ | 0.145Ξ | +0.145Ξ | 1 | 29d ago | |
| 佩佩 | 0.000Ξ | 0.146Ξ | +0.146Ξ | 1 | 29d ago | |
| KURONEKO | 0.148Ξ | 0.145Ξ | -0.003Ξ | 2 | 30d ago | |
| RUPEE | 0.097Ξ | 0.095Ξ | -0.002Ξ | 2 | 31d ago | |
| Pearl | 0.097Ξ | 0.095Ξ | -0.002Ξ | 2 | 32d ago | busted |
| VLAD | 0.098Ξ | 0.000Ξ | -0.098Ξ | 1 | 34d ago | holding |
| CARROT | 0.099Ξ | 0.097Ξ | -0.002Ξ | 2 | 35d ago | |
| PANCHO | 0.098Ξ | 0.096Ξ | -0.002Ξ | 2 | 35d ago | |
| VLAD | 0.098Ξ | 0.096Ξ | -0.002Ξ | 2 | 35d ago | |
| Throbbinwood | 0.098Ξ | 0.096Ξ | -0.002Ξ | 2 | 36d ago | |
| Throbbinwood | 0.147Ξ | 0.220Ξ | +0.074Ξ | 2 | 36d ago | busted |
| SUNSHINE | 0.096Ξ | 0.000Ξ | -0.096Ξ | 1 | 37d ago | holdingsniped |
| Steinbock | 0.099Ξ | 0.000Ξ | -0.099Ξ | 1 | 38d ago | holding |
| Chairman | 0.099Ξ | 0.000Ξ | -0.099Ξ | 1 | 38d ago | holding |
| PHOENIX | 0.099Ξ | 0.097Ξ | -0.002Ξ | 2 | 38d ago | |
| NUMMUS | 0.099Ξ | 0.097Ξ | -0.002Ξ | 2 | 38d ago | |
| McCondom | 0.099Ξ | 0.097Ξ | -0.002Ξ | 2 | 38d ago | |
| NUMMUS | 0.099Ξ | 0.102Ξ | +0.004Ξ | 2 | 38d ago |
Recent swaps last 36 on the hot ledger
- sell 🐕 0.145Ξ (USDG) 2h ago tx
- buy 🐕 0.148Ξ (USDG) 2h ago tx
- buy PIP 0.148Ξ (USDG) 2h ago tx
- sell Fin 0.068Ξ (USDG) 1d ago tx
- sell Fin 0.077Ξ (USDG) 1d ago tx
- buy Fin 0.147Ξ (USDG) 1d ago tx
- sell Onchain 0.144Ξ (USDG) 3d ago tx
- buy Onchain 0.147Ξ (USDG) 3d ago tx
- sell cbBTC 0.143Ξ (USDG) 3d ago tx
- sell TKNZ 0.143Ξ (USDG) 3d ago tx
- buy TKNZ 0.146Ξ (USDG) 3d ago tx
- sell TROW 0.143Ξ (USDG) 3d ago tx
- buy TROW 0.146Ξ (USDG) 3d ago tx
- sell BIH 0.154Ξ (USDG) 5d ago tx
- buy BIH 0.154Ξ (USDG) 5d ago tx
- sell Onchain 0.156Ξ (USDG) 5d ago tx
- buy Onchain 0.159Ξ (USDG) 5d ago tx
- sell Onchain 0.014Ξ (USDG) 5d ago tx
- sell Onchain 0.019Ξ (USDG) 5d ago tx
- sell Onchain 0.040Ξ (USDG) 5d ago tx
- sell Onchain 0.054Ξ (USDG) 5d ago tx
- sell Onchain 0.121Ξ (USDG) 5d ago tx
- buy Onchain 0.159Ξ (USDG) 5d ago tx
- sell Coin™ 0.156Ξ (USDG) 6d ago tx
- buy Coin™ 0.159Ξ (USDG) 6d ago tx
- sell DJT 0.003Ξ (USDG) 6d ago tx
- sell MOGGED 0.104Ξ (USDG) 7d ago tx
- buy MOGGED 0.106Ξ (USDG) 7d ago tx
- sell Marathon 0.154Ξ (USDG) 7d ago tx
- buy Marathon 0.160Ξ (USDG) 7d ago tx
- sell train 0.105Ξ (USDG) 7d ago tx
- buy train 0.106Ξ (USDG) 7d ago tx
- sell stars 0.191Ξ (USDG) 7d ago tx
- buy stars 0.106Ξ (USDG) 7d ago tx
- sell USDG 0.104Ξ (USDG) 7d ago tx
- buy USDG 0.106Ξ (USDG) 7d ago tx