Positions
100Win rate
46%Realized
+0.870ΞBought / Sold
23.487Ξ / 26.340ΞLast trade
1d agoDeployed
8 tracked · 0 rugged · 0 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| Analysis | 0.148Ξ | 0.072Ξ | -0.076Ξ | 2 | 1d ago | holding |
| OP | 0.112Ξ | 0.169Ξ | +0.057Ξ | 3 | 2d ago | holding |
| SII | 0.020Ξ | 0.000Ξ | -0.020Ξ | 1 | 2d ago | holdingbusted |
| VANTOR | 0.044Ξ | 0.076Ξ | +0.031Ξ | 2 | 3d ago | |
| CRH | 0.317Ξ | 0.230Ξ | -0.087Ξ | 2 | 3d ago | holding |
| BULLISH | 0.188Ξ | 0.180Ξ | -0.008Ξ | 4 | 4d ago | |
| SCANIT | 0.045Ξ | 0.016Ξ | -0.029Ξ | 2 | 4d ago | |
| OARKEL | 0.068Ξ | 0.085Ξ | +0.017Ξ | 2 | 4d ago | |
| blohard | 0.096Ξ | 0.077Ξ | -0.019Ξ | 2 | 5d ago | holding |
| IMD | 0.343Ξ | 0.283Ξ | -0.060Ξ | 6 | 6d ago | holdingbusted |
| ANTHROPICx1L | 1.966Ξ | 2.204Ξ | +0.238Ξ | 19 | 6d ago | busted |
| GULP | 0.000Ξ | 0.006Ξ | +0.006Ξ | 1 | 6d ago | |
| JACK | 0.061Ξ | 0.092Ξ | +0.031Ξ | 2 | 6d ago | snipedbusted |
| NARA | 0.465Ξ | 0.000Ξ | -0.465Ξ | 2 | 6d ago | holding |
| PPRZZ | 0.077Ξ | 0.082Ξ | +0.005Ξ | 4 | 9d ago | busted |
| CRADLE | 0.057Ξ | 0.048Ξ | -0.009Ξ | 2 | 9d ago | holding |
| SI | 0.074Ξ | 0.000Ξ | -0.074Ξ | 1 | 10d ago | holdingbusted |
| RING0 | 0.044Ξ | 0.029Ξ | -0.015Ξ | 2 | 10d ago | holding |
| DAMES | 0.026Ξ | 0.029Ξ | +0.003Ξ | 2 | 10d ago | busted |
| REBEL | 0.067Ξ | 0.094Ξ | +0.026Ξ | 2 | 10d ago | holding |
| SLINK | 0.060Ξ | 0.071Ξ | +0.010Ξ | 2 | 10d ago | holding |
| fomopons | 0.100Ξ | 0.100Ξ | -0.000Ξ | 4 | 10d ago | |
| OPENAIx1L | 0.940Ξ | 1.231Ξ | +0.291Ξ | 14 | 10d ago | busted |
| Mev | 0.063Ξ | 0.163Ξ | +0.100Ξ | 14 | 10d ago | holding |
| OUTROVE | 0.000Ξ | 0.098Ξ | +0.098Ξ | 2 | 10d ago | |
| PONS | 0.070Ξ | 0.029Ξ | -0.041Ξ | 2 | 11d ago | |
| NVDAx3L | 2.906Ξ | 2.436Ξ | -0.470Ξ | 24 | 11d ago | holding |
| WALL | 0.071Ξ | 0.000Ξ | -0.071Ξ | 1 | 11d ago | holding |
| Loop | 0.166Ξ | 0.188Ξ | +0.022Ξ | 4 | 11d ago | |
| Loop | 0.247Ξ | 0.085Ξ | -0.162Ξ | 2 | 11d ago | holdingbusted |
| AI | 0.076Ξ | 0.528Ξ | +0.452Ξ | 3 | 11d ago | |
| WALL | 0.060Ξ | 0.064Ξ | +0.004Ξ | 2 | 11d ago | |
| ZPAD | 0.044Ξ | 0.046Ξ | +0.002Ξ | 2 | 11d ago | busted |
| VRAX | 0.082Ξ | 0.103Ξ | +0.020Ξ | 2 | 12d ago | holding |
| BULL | 0.079Ξ | 0.091Ξ | +0.011Ξ | 2 | 12d ago | busted |
| VRAXCAT | 0.095Ξ | 0.095Ξ | +0.001Ξ | 5 | 12d ago | busted |
| Neptune | 0.202Ξ | 0.213Ξ | +0.011Ξ | 4 | 12d ago | busted |
| NUGS | 0.361Ξ | 0.326Ξ | -0.035Ξ | 8 | 12d ago | busted |
| NUGS | 0.100Ξ | 0.025Ξ | -0.075Ξ | 2 | 12d ago | busted |
| ROBINSHIP | 0.078Ξ | 0.078Ξ | +0.001Ξ | 2 | 12d ago | busted |
| CREST | 0.086Ξ | 0.117Ξ | +0.031Ξ | 2 | 12d ago | busted |
| DJT | 0.527Ξ | 0.681Ξ | +0.154Ξ | 11 | 12d ago | |
| TIBBIR | 0.346Ξ | 0.336Ξ | -0.011Ξ | 4 | 12d ago | holding |
| ASI | 0.396Ξ | 0.484Ξ | +0.088Ξ | 2 | 12d ago | |
| LCAP | 0.049Ξ | 0.059Ξ | +0.010Ξ | 3 | 12d ago | holding |
| ZKSTR | 0.046Ξ | 0.046Ξ | +0.001Ξ | 2 | 12d ago | holding |
| SMALLCAP | 0.224Ξ | 0.214Ξ | -0.009Ξ | 4 | 12d ago | holding |
| SPLIT | 0.108Ξ | 0.099Ξ | -0.009Ξ | 2 | 12d ago | |
| ENGINES | 0.119Ξ | 0.164Ξ | +0.045Ξ | 2 | 12d ago | |
| AMC | 0.865Ξ | 1.826Ξ | +0.961Ξ | 17 | 12d ago | |
| 0xad25…a1c4 | 0.144Ξ | 0.045Ξ | -0.099Ξ | 2 | 12d ago | holding |
| SPY | 0.000Ξ | 0.007Ξ | +0.007Ξ | 1 | 13d ago | |
| purr-ks | 0.155Ξ | 0.173Ξ | +0.017Ξ | 3 | 13d ago | busted |
| HKMN | 0.626Ξ | 0.595Ξ | -0.031Ξ | 3 | 13d ago | sniped |
| WRITTEN | 0.260Ξ | 0.256Ξ | -0.004Ξ | 2 | 13d ago | busted |
| BUSTO | 0.317Ξ | 0.274Ξ | -0.043Ξ | 2 | 13d ago | |
| QONS | 0.076Ξ | 0.059Ξ | -0.016Ξ | 2 | 13d ago | |
| AE | 0.148Ξ | 0.103Ξ | -0.045Ξ | 2 | 13d ago | |
| BOUNCE | 0.044Ξ | 0.000Ξ | -0.044Ξ | 1 | 13d ago | holdingbusted |
| MIDUCK | 0.039Ξ | 0.000Ξ | -0.039Ξ | 1 | 14d ago | holdingbusted |
| FLETCH | 0.090Ξ | 0.000Ξ | -0.090Ξ | 1 | 15d ago | holdingsnipedbusted |
| FOMOFIED | 0.743Ξ | 0.608Ξ | -0.135Ξ | 6 | 16d ago | holding |
| Agrippa | 0.571Ξ | 0.772Ξ | +0.201Ξ | 7 | 18d ago | busted |
| VORTA | 0.035Ξ | 0.074Ξ | +0.038Ξ | 2 | 18d ago | busted |
| IMDSTRTGY | 0.000Ξ | 0.672Ξ | +0.672Ξ | 6 | 18d ago | sniped |
| muse-inhood | 0.317Ξ | 0.194Ξ | -0.122Ξ | 3 | 18d ago | holdingbusted |
| PRLSTR | 0.000Ξ | 0.191Ξ | +0.191Ξ | 1 | 18d ago | busted |
| BLISS | 0.465Ξ | 0.397Ξ | -0.068Ξ | 4 | 18d ago | busted |
| AUTOSUBMIT | 0.317Ξ | 0.337Ξ | +0.020Ξ | 2 | 18d ago | holding |
| $STOCKR | 0.317Ξ | 0.285Ξ | -0.032Ξ | 2 | 18d ago | |
| PREF | 0.317Ξ | 0.145Ξ | -0.171Ξ | 2 | 18d ago | holding |
| FLY | 0.594Ξ | 0.718Ξ | +0.124Ξ | 8 | 18d ago | busted |
| UNI | 1.085Ξ | 1.895Ξ | +0.810Ξ | 39 | 19d ago | busted |
| KUANGSHEN | 0.148Ξ | 0.145Ξ | -0.004Ξ | 2 | 19d ago | busted |
| MAPE | 0.317Ξ | 0.000Ξ | -0.317Ξ | 1 | 19d ago | holding |
| ALLOC | 1.005Ξ | 0.626Ξ | -0.378Ξ | 9 | 19d ago | holding |
| EBUY | 0.156Ξ | 0.160Ξ | +0.003Ξ | 4 | 19d ago | holdingbusted |
| CAMERA | 0.131Ξ | 0.146Ξ | +0.015Ξ | 2 | 19d ago | busted |
| wtGRND | 0.000Ξ | 0.048Ξ | +0.048Ξ | 1 | 19d ago | |
| AXON | 0.317Ξ | 0.158Ξ | -0.159Ξ | 2 | 19d ago | holding |
| RH | 0.317Ξ | 0.301Ξ | -0.016Ξ | 2 | 19d ago | busted |
| QPULL | 0.547Ξ | 0.420Ξ | -0.126Ξ | 6 | 19d ago | |
| ENGINES | 0.159Ξ | 0.000Ξ | -0.159Ξ | 1 | 19d ago | holdingbusted |
| BAIZ | 0.000Ξ | 0.086Ξ | +0.086Ξ | 1 | 19d ago | |
| GTC | 0.098Ξ | 0.335Ξ | +0.237Ξ | 5 | 19d ago | holding |
| GLOOM | 0.098Ξ | 0.118Ξ | +0.020Ξ | 3 | 19d ago | busted |
| SWARM | 0.108Ξ | 0.808Ξ | +0.699Ξ | 4 | 19d ago | |
| 225 | 0.000Ξ | 0.113Ξ | +0.113Ξ | 2 | 19d ago | |
| INVEST | 0.000Ξ | 0.543Ξ | +0.543Ξ | 7 | 19d ago | |
| BLTR | 0.000Ξ | 0.008Ξ | +0.008Ξ | 1 | 19d ago | |
| FUEL | 0.000Ξ | 0.009Ξ | +0.009Ξ | 1 | 19d ago | |
| DividendFi | 0.116Ξ | 0.052Ξ | -0.064Ξ | 3 | 19d ago | busted |
| RWAPACT | 0.000Ξ | 0.003Ξ | +0.003Ξ | 1 | 19d ago | |
| TIMES | 0.000Ξ | 0.164Ξ | +0.164Ξ | 2 | 19d ago | |
| HUSH | 0.000Ξ | 0.014Ξ | +0.014Ξ | 1 | 19d ago | |
| TIXHOOD | 0.106Ξ | 0.135Ξ | +0.030Ξ | 4 | 19d ago | busted |
| PonsLiquid | 0.297Ξ | 0.277Ξ | -0.020Ξ | 4 | 19d ago | |
| HOLD | 0.117Ξ | 0.079Ξ | -0.037Ξ | 4 | 19d ago | |
| MOSH | 0.000Ξ | 0.009Ξ | +0.009Ξ | 1 | 19d ago | busted |
| CASHTOPUS | 0.000Ξ | 0.011Ξ | +0.011Ξ | 1 | 19d ago |
Recent swaps last 30 on the hot ledger
- sell Analysis 0.072Ξ 1d ago tx
- buy Analysis 0.148Ξ 1d ago tx
- sell OP 0.113Ξ 2d ago tx
- buy SII 0.020Ξ 2d ago tx
- sell OP 0.056Ξ 2d ago tx
- buy OP 0.112Ξ 2d ago tx
- sell VANTOR 0.076Ξ (USDG) 3d ago tx
- buy VANTOR 0.044Ξ (USDG) 3d ago tx
- sell CRH 0.230Ξ 3d ago tx
- buy CRH 0.317Ξ 3d ago tx
- sell BULLISH 0.139Ξ 4d ago tx
- buy BULLISH 0.144Ξ 4d ago tx
- sell BULLISH 0.041Ξ 4d ago tx
- buy BULLISH 0.044Ξ 4d ago tx
- sell SCANIT 0.016Ξ 4d ago tx
- buy SCANIT 0.045Ξ 4d ago tx
- sell OARKEL 0.085Ξ 4d ago tx
- buy OARKEL 0.068Ξ 4d ago tx
- sell blohard 0.077Ξ 5d ago tx
- buy blohard 0.096Ξ 5d ago tx
- sell IMD 0.043Ξ 6d ago tx
- buy IMD 0.046Ξ 6d ago tx
- sell ANTHROPICx1L 0.063Ξ (USDG) 6d ago tx
- sell ANTHROPICx1L 0.085Ξ (USDG) 6d ago tx
- buy ANTHROPICx1L 0.062Ξ (USDG) 6d ago tx
- buy ANTHROPICx1L 0.073Ξ (USDG) 6d ago tx
- sell GULP 0.006Ξ 6d ago tx
- sell JACK 0.092Ξ 6d ago tx
- buy JACK 0.061Ξ 6d ago tx
- buy NARA 0.148Ξ 6d ago tx