Positions
71Win rate
71%Realized
+11.304ΞBought / Sold
17.854Ξ / 42.066ΞLast trade
15h agoDeployed
200 tracked · 23 rugged · 2 dumpedPositions realized only — an unsold bag counts 0, like the smart list
| token | bought | sold | PnL | swaps | last | |
|---|---|---|---|---|---|---|
| HOUSECOIN | 0.297Ξ | 0.308Ξ | +0.010Ξ | 3 | 15h ago | busted |
| CAPITOL | 0.298Ξ | 0.224Ξ | -0.074Ξ | 4 | 1d ago | holding |
| CAPITOL MARKETS | 0.696Ξ | 0.787Ξ | +0.091Ξ | 6 | 1d ago | |
| WOLVES | 0.297Ξ | 0.321Ξ | +0.024Ξ | 4 | 1d ago | busted |
| USEFUL | 0.296Ξ | 0.000Ξ | -0.296Ξ | 1 | 1d ago | holdingbusted |
| AINX | 0.199Ξ | 0.271Ξ | +0.072Ξ | 2 | 4d ago | busted |
| HOODIE | 0.295Ξ | 0.438Ξ | +0.143Ξ | 4 | 4d ago | busted |
| DDOG | 0.413Ξ | 0.211Ξ | -0.202Ξ | 9 | 5d ago | |
| EOC | 0.506Ξ | 0.569Ξ | +0.063Ξ | 4 | 6d ago | busted |
| VIBESHIFT | 0.754Ξ | 0.831Ξ | +0.077Ξ | 2 | 9d ago | busted |
| FRONTINU | 0.318Ξ | 0.875Ξ | +0.557Ξ | 9 | 13d ago | busted |
| EOC | 0.531Ξ | 0.522Ξ | -0.008Ξ | 2 | 13d ago | busted |
| HOODCAR | 0.319Ξ | 0.740Ξ | +0.421Ξ | 9 | 13d ago | busted |
| SWEATER | 0.319Ξ | 0.515Ξ | +0.196Ξ | 6 | 13d ago | busted |
| FARTDOG | 0.318Ξ | 1.210Ξ | +0.892Ξ | 10 | 13d ago | |
| House | 0.742Ξ | 0.727Ξ | -0.015Ξ | 2 | 13d ago | busted |
| DJVLAD | 0.530Ξ | 0.708Ξ | +0.178Ξ | 2 | 13d ago | busted |
| HEDGE | 0.318Ξ | 0.312Ξ | -0.006Ξ | 2 | 14d ago | busted |
| ZARZ | 0.318Ξ | 0.316Ξ | -0.002Ξ | 2 | 14d ago | busted |
| NEPTUNECOIN | 0.318Ξ | 1.079Ξ | +0.760Ξ | 11 | 14d ago | |
| VLUD | 0.000Ξ | 0.327Ξ | +0.327Ξ | 5 | 14d ago | |
| MEMES | 0.000Ξ | 0.553Ξ | +0.553Ξ | 5 | 14d ago | busted |
| VLAD | 0.318Ξ | 0.311Ξ | -0.006Ξ | 2 | 14d ago | busted |
| GNUGS | 0.317Ξ | 0.659Ξ | +0.342Ξ | 7 | 14d ago | busted |
| SCAM | 0.529Ξ | 1.548Ξ | +1.019Ξ | 16 | 14d ago | busted |
| OCO | 0.317Ξ | 1.084Ξ | +0.767Ξ | 10 | 14d ago | busted |
| 24/7ers | 0.317Ξ | 0.930Ξ | +0.613Ξ | 14 | 14d ago | busted |
| RING | 0.317Ξ | 0.311Ξ | -0.006Ξ | 2 | 14d ago | busted |
| VLAD | 0.319Ξ | 0.504Ξ | +0.185Ξ | 2 | 15d ago | busted |
| VLAD | 0.319Ξ | 0.368Ξ | +0.048Ξ | 2 | 15d ago | busted |
| MSTR | 1.078Ξ | 0.000Ξ | -1.078Ξ | 3 | 15d ago | holding |
| DEBTCAT | 0.300Ξ | 0.641Ξ | +0.341Ξ | 7 | 18d ago | busted |
| LossDog | 0.318Ξ | 0.312Ξ | -0.006Ξ | 2 | 19d ago | busted |
| PONS | 0.158Ξ | 0.000Ξ | -0.158Ξ | 1 | 22d ago | holding |
| DJT | 0.000Ξ | 0.101Ξ | +0.101Ξ | 11 | 24d ago | |
| ORBIO | 0.000Ξ | 1.188Ξ | +1.188Ξ | 15 | 25d ago | |
| SHROOM | 0.000Ξ | 1.124Ξ | +1.124Ξ | 3 | 25d ago | |
| VLAD | 0.300Ξ | 0.318Ξ | +0.018Ξ | 4 | 25d ago | busted |
| 0x92fd…f9b5 | 0.000Ξ | 0.070Ξ | +0.070Ξ | 4 | 25d ago | |
| GLD | 0.000Ξ | 0.012Ξ | +0.012Ξ | 2 | 25d ago | |
| CRIMECAT | 0.479Ξ | 3.982Ξ | +3.503Ξ | 27 | 28d ago | |
| SHOP | 0.000Ξ | 2.736Ξ | +2.736Ξ | 23 | 29d ago | |
| HIMS | 0.000Ξ | 0.006Ξ | +0.006Ξ | 1 | 29d ago | |
| trader | 0.300Ξ | 0.725Ξ | +0.425Ξ | 13 | 29d ago | holding |
| CARBONISM | 0.593Ξ | 0.000Ξ | -0.593Ξ | 2 | 29d ago | holding |
| SPEEDRUN | 0.000Ξ | 0.419Ξ | +0.419Ξ | 3 | 30d ago | |
| 1B | 0.293Ξ | 0.601Ξ | +0.308Ξ | 11 | 30d ago | busted |
| NVDA | 0.000Ξ | 0.048Ξ | +0.048Ξ | 5 | 30d ago | busted |
| 0x2e08…4fe3 | 0.000Ξ | 0.006Ξ | +0.006Ξ | 1 | 30d ago | |
| 0xad25…a1c4 | 0.000Ξ | 0.502Ξ | +0.502Ξ | 8 | 30d ago | |
| HOODLIFE | 0.000Ξ | 0.718Ξ | +0.718Ξ | 10 | 30d ago | busted |
| HOODLIFE | 0.295Ξ | 0.414Ξ | +0.119Ξ | 2 | 30d ago | busted |
| 罗宾汉 | 0.294Ξ | 0.575Ξ | +0.282Ξ | 9 | 30d ago | busted |
| CAP | 0.293Ξ | 0.764Ξ | +0.472Ξ | 12 | 30d ago | |
| GRILLY | 0.000Ξ | 0.879Ξ | +0.879Ξ | 12 | 31d ago | |
| DELUSIONAL | 0.300Ξ | 1.321Ξ | +1.022Ξ | 19 | 31d ago | busted |
| ABC | 0.000Ξ | 0.578Ξ | +0.578Ξ | 10 | 32d ago | |
| Toy | 0.300Ξ | 1.180Ξ | +0.880Ξ | 18 | 32d ago | busted |
| get out | 0.100Ξ | 0.106Ξ | +0.006Ξ | 2 | 32d ago | |
| get out | 0.010Ξ | 0.012Ξ | +0.002Ξ | 2 | 32d ago | |
| get out | 0.010Ξ | 0.014Ξ | +0.004Ξ | 2 | 32d ago | busted |
| TOKENIZATION | 0.300Ξ | 0.000Ξ | -0.300Ξ | 1 | 32d ago | holding |
| LULU | 0.000Ξ | 0.020Ξ | +0.020Ξ | 1 | 32d ago | |
| UNIPCS | 0.000Ξ | 0.231Ξ | +0.231Ξ | 1 | 32d ago | |
| LeBron | 0.309Ξ | 0.312Ξ | +0.003Ξ | 2 | 32d ago | busted |
| MEH | 0.700Ξ | 0.834Ξ | +0.134Ξ | 2 | 32d ago | busted |
| SNOW | 0.000Ξ | 2.894Ξ | +2.894Ξ | 23 | 33d ago | busted |
| TTWO | 0.000Ξ | 0.004Ξ | +0.004Ξ | 1 | 33d ago | |
| Hoodtard | 0.289Ξ | 0.368Ξ | +0.079Ξ | 2 | 33d ago | |
| INDA | 0.000Ξ | 0.340Ξ | +0.340Ξ | 4 | 33d ago | |
| test | 0.000Ξ | 0.150Ξ | +0.150Ξ | 1 | 34d ago |
Recent swaps last 37 on the hot ledger
- sell HOUSECOIN 0.256Ξ (USDG) 15h ago tx
- sell HOUSECOIN 0.051Ξ (USDG) 15h ago tx
- buy HOUSECOIN 0.297Ξ (USDG) 15h ago tx
- sell CAPITOL 0.074Ξ (USDG) 1d ago tx
- sell CAPITOL 0.056Ξ (USDG) 1d ago tx
- sell CAPITOL 0.095Ξ (USDG) 1d ago tx
- buy CAPITOL 0.298Ξ (USDG) 1d ago tx
- sell CAPITOL MARKETS 0.373Ξ (USDG) 1d ago tx
- sell CAPITOL MARKETS 0.082Ξ (USDG) 1d ago tx
- sell CAPITOL MARKETS 0.109Ξ (USDG) 1d ago tx
- sell CAPITOL MARKETS 0.089Ξ (USDG) 1d ago tx
- sell CAPITOL MARKETS 0.135Ξ (USDG) 1d ago tx
- buy CAPITOL MARKETS 0.696Ξ (USDG) 1d ago tx
- sell WOLVES 0.226Ξ (USDG) 1d ago tx
- sell WOLVES 0.044Ξ (USDG) 1d ago tx
- sell WOLVES 0.051Ξ (USDG) 1d ago tx
- buy WOLVES 0.297Ξ (USDG) 1d ago tx
- buy USEFUL 0.296Ξ (USDG) 1d ago tx
- sell AINX 0.271Ξ (USDG) 4d ago tx
- buy AINX 0.199Ξ (USDG) 4d ago tx
- sell HOODIE 0.206Ξ (USDG) 4d ago tx
- sell HOODIE 0.093Ξ (USDG) 4d ago tx
- sell HOODIE 0.139Ξ (USDG) 4d ago tx
- buy HOODIE 0.295Ξ (USDG) 4d ago tx
- sell DDOG 0.071Ξ (USDG) 5d ago tx
- sell DDOG 0.011Ξ (USDG) 5d ago tx
- sell DDOG 0.014Ξ (USDG) 5d ago tx
- sell DDOG 0.021Ξ (USDG) 5d ago tx
- sell DDOG 0.020Ξ (USDG) 5d ago tx
- sell DDOG 0.021Ξ (USDG) 5d ago tx
- sell DDOG 0.027Ξ (USDG) 5d ago tx
- sell DDOG 0.027Ξ (USDG) 5d ago tx
- buy DDOG 0.413Ξ 5d ago tx
- sell EOC 0.398Ξ (USDG) 6d ago tx
- sell EOC 0.078Ξ (USDG) 6d ago tx
- sell EOC 0.094Ξ (USDG) 6d ago tx
- buy EOC 0.506Ξ (USDG) 6d ago tx